date/time dvmRealtime.txt file | $sundial_time | Dec 14 2024 16:29:29 |
Station Location | $stationlocation | Dresden Neustadt |
Weather Station Hardware | $hardware | Vantage Pro2 |
Latitude | $lat | 51.067289202735° |
Longitude | $lon | 13.767345965293° |
Absolute latitude | abs($lat) | 51.067289202735° |
Absolute longitude | abs($lon) | 13.767345965293° |
Northern or Southern Hemisphere | $NS | North |
Eastern or Western Hemisphere | $EW | East |
Elevation (meters) | $elevation | 121.00529924242 |
Website URL | $url | https://skynetweather.com |
DivumWX Date | $divum["date"] | 14-12-2024 |
DivumWX Time | $divum["time"] | 16:29:29 |
WeeWX version | $divum["swversion"] | 5.1.0 |
DivumWX version | $divum["build"] | 0.8.21 alpha-RESPONSIVE |
Operational since | $divum["since"] | Jan 2021 |
Station uptime | $stationUptime | 2 days, 11 hours, 20 minutes |
PHP Version | phpversion() | 8.3.14 |
Air Density Variables |
Air Density units | $air["air_density_units"] | kg/m3 |
Current Air Density | $air_density["now"] | 1.28821 |
Day maximum Air Density | $air_density["day_max"] | 1.3091 |
Day minimum Air Density | $air_density["day_min"] | 1.2855 |
Day average Air Density | $air_density["day_avg"] | 1.2981 |
Day maximum Air Density time | $air_density["day_maxtime"] | 02:38 |
Day minimum Air Density time | $air_density["day_mintime"] | 14:09 |
Yesterday maximum Air Density | $air_density["yesterday_max"] | 1.3134 |
Yesterday minimum Air Density | $air_density["yesterday_min"] | 1.3036 |
Yesterday average Air Density | $air_density["yesterday_avg"] | 1.3083 |
Yesterday maximum Air Density time | $air_density["yesterday_maxtime"] | 02:37 |
Yesterday minimum Air Density time | $air_density["yesterday_mintime"] | 14:46 |
Month maximum Air Density | $air_density["month_max"] | 1.3227 |
Month minimum Air Density | $air_density["month_min"] | 1.2434 |
Month average Air Density | $air_density["month_avg"] | 1.2851 |
Month maximum Air Density time | $air_density["month_maxtime"] | 1 Dec 05:32 |
Month minimum Air Density time | $air_density["month_mintime"] | 6 Dec 15:12 |
Year maximum Air Density | $air_density["year_max"] | 1.3830 |
Year minimum Air Density | $air_density["year_min"] | 1.1290 |
Year average Air Density | $air_density["year_avg"] | 1.2221 |
Year maximum Air Density time | $air_density["year_maxtime"] | 9 Jan 07:34 |
Year minimum Air Density time | $air_density["year_mintime"] | 21 Jul 14:51 |
Alltime maximum Air Density | $air_density["alltime_max"] | 1.3830 |
Alltime minimum Air Density | $air_density["alltime_min"] | 1.1290 |
Alltime average Air Density | $air_density["alltime_avg"] | 1.2221 |
Alltime maximum Air Density time | $air_density["alltime_maxtime"] | 9 Jan 2024 07:34 |
Alltime minimum Air Density time | $air_density["alltime_mintime"] | 21 Jul 2024 14:51 |
Air Quality Variables |
Air quality units | $air["pm_units"] | g/m3 |
Current 2.5 micron particles | $air["current.pm2_5"] | 17.8 |
Rolling 24hour 2.5 micron particle average | $air["24h.rollingavg.pm2_5"] | 17.8 |
Current 10.0 micron particles | $air["current.pm10_0"] | 18.9 |
Rolling 24hour 10_0 micron particle average | $air["24h.rollingavg.pm10_0"] | 18.9 |
Almanac Variables |
Sun azimuth | $alm["sun_azimuth"] | 238.26347206327° |
Moon azimuth | $alm["moon_azimuth"] | 64.057441395152° |
Sun altitude | $alm["sun_altitude"] | -3.7515693403151° |
Moon altitude | $alm["moon_altitude"] | 13.140085264905° |
Sun always up or always down | $alm["sun_None"] | (Always down) |
00:00 or 24:00 | $alm["daylight_str"] | 00:00 |
Sunrise | $alm["sunrise"] | 08:00 |
Sunset | $alm["sunset"] | 15:58 |
Sunrise date time | $alm["sunrise_date"] | Dec 14 2024 08:00:39 |
Sunset date time | $alm["sunset_date"] | Dec 14 2024 15:58:46 |
Natural night or day | $dayPartNatural | night |
Sun right ascension | $alm["sun_right_ascension"] | 262.52564505996° |
Sun declination | $alm["sun_declination"] | -23.262427025908° |
Moon right ascension | $alm["moon_right_ascension"] | 72.010367408245° |
Moon declination | $alm["moon_declination"] | 26.340123058017° |
Next Equinox | $alm["next_equinox"] | 20.03.2025 10:01 |
Next Solstice | $alm["next_solstice"] | 21.12.2024 10:20 |
Sidereal time | $alm["sidereal_time"] | 329.81084067039° |
Civil twilight begin | $alm["civil_twilight_begin"] | 07:20 |
Civil twilight end | $alm["civil_twilight_end"] | 16:38 |
Civil night or day | $dayPartCivil | day |
Nautical twilight begin | $alm["nautical_twilight_begin"] | 07:20 |
Nautical twilight end | $alm["nautical_twilight_end"] | 17:20 |
Nautical night or day | $dayPartNautical | day |
Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 05:58 |
Astronomical twilight end | $alm["astronomical_twilight_end"] | 18:00 |
Sun meridian transit | $alm["sun_meridian_transit"] | 11:59 |
Moon meridian transit | $alm["moon_meridian_transit"] | 23:32 |
Moon phase | $alm["moonphase"] | Full |
Moon phase number | $alm["moonphase_number"] | |
Moon age | $alm["moon_age"] | 13.380290948059 |
Sun hour | $alm["hour_sun"] | 1.1743482012505 |
Moon hour | $alm["hour_moon"] | 4.499467071624 |
Luminance | $alm["luminance"] | |
Full Moon | $alm["fullmoon"] | 15 Dec 10:01 |
New Moon | $alm["newmoon"] | 30 Dec 23:26 |
Daylight | $alm["daylight"] | 07:58 |
Moonrise | $alm["moonrise"] | 14:35 |
Moonset | $alm["moonset"] | 07:21 |
Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 126.75127650365° |
Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 23.69638851397° |
Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 83.143681030701° |
Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 101.05806511035° |
Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 76.845570427221° |
Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 349.2144856203° |
Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 55.55008219897° |
Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 359.02799213675° |
Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 301.54293442139° |
Barometric Variables |
Barometric units | $barom["units"] | hPa |
Realtime barometer | $barom["now"] | 1017.2 |
Day maximum barometer | $barom["max"] | 1024.6 |
Day maximum barometer time | $barom["maxtime"] | 00:00 |
Day minimum barometer | $barom["min"] | 1016.9 |
Day minimum barometer time | $barom["mintime"] | 14:19 |
Day trend code | $barom["tred_code"] | 0 |
Day trend description | $barom["tred_desc"] | Steady |
Yesterday maximum barometer | $barom["yesterday_max"] | 1034 |
Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 03:18 |
Yesterday minimum barometer | $barom["yesterday_min"] | 1024.6 |
Yesterday minimum barometer time | $barom["yesterday_mintime"] | 23:50 |
Month maximum barometer | $barom["month_max"] | 1034 |
Month maximum barometer time | $barom["month_maxtime"] | 13 Dec 03:18 |
Month minimum barometer | $barom["month_min"] | 1001.4 |
Month minimum barometer time | $barom["month_mintime"] | 6 Dec 07:40 |
Year maximum barometer | $barom["year_max"] | 1037.9 |
Year maximum barometer time | $barom["year_maxtime"] | 9 Jan 10:01 |
Year minimum barometer | $barom["year_min"] | 984.1 |
Year minimum barometer time | $barom["year_mintime"] | 28 Mar 01:57 |
Alltime maximum barometer | $barom["alltime_max"] | 1044.1 |
Alltime maximum barometer time | $barom["alltime_maxtime"] | 18 Mar 2022 23:04 |
Alltime minimum barometer | $barom["alltime_min"] | 980.5 |
Alltime minimum barometer time | $barom["alltime_mintime"] | 5 Nov 2023 10:44 |
Color Variables |
Barometer day maximum color | $colorBarometerDayMax | #007fff |
Barometer day minimum color | $colorBarometerDayMin | #e90076 |
Barometer yesterday maximum color | $colorBarometerYesterdayMax | #007fff |
Barometer yesterday minimum color | $colorBarometerYesterdayMin | #007fff |
Barometer month maximum color | $colorBarometerMonthMax | #ff5555 |
Barometer month minimum color | $colorBarometerMonthMin | #ff5555 |
Barometer year maximum color | $colorBarometerYearMax | #007fff |
Barometer year minimum color | $colorBarometerYearMin | #ff5555 |
Barometer alltime maximum color | $colorBarometerAlltimeMax | #007fff |
Barometer alltime minimum color | $colorBarometerAlltimeMin | #ff5555 |
Temperature 60min average color | $colorOutTemp60minAvg | #369cac |
Temperature day maximum color | $colorOutTempDayMax | #369cac |
Temperature day minimum color | $colorOutTempDayMin | #487ea9 |
Dew day maximum color | $colorDewpointDayMax | #487ea9 |
Dew day minimum color | $colorDewpointDayMin | #487ea9 |
Humidity day maximum color | $colorHumidityDayMax | #ff5555 |
Humidity day minimum color | $colorHumidityDayMin | #ff5555 |
Temperature yesterday maximum color | $colorOutTempYesterdayMax | #369cac |
Temperature yesterday minimum color | $colorOutTempYesterdayMin | #487ea9 |
Dew yesterday maximum color | $colorDewpointYesterdayMax | #487ea9 |
Dew yesterday minimum color | $colorDewpointYesterdayMin | #487ea9 |
Humidity yesterday maximum color | $colorHumidityYesterdayMax | #ff5555 |
Humidity yesterday minimum color | $colorHumidityYesterdayMin | #ff5555 |
Temperature month maximum color | $colorOutTempMonthMax | #9aba2f |
Temperature month minimum color | $colorOutTempMonthMin | #487ea9 |
Dew month maximum color | $colorDewpointMonthMax | #9aba2f |
Dew month minimum color | $colorDewpointMonthMin | #487ea9 |
Humidity month maximum color | $colorHumidityMonthMax | #ff5555 |
Humidity month minimum color | $colorHumidityMonthMin | #2e8b57 |
Temperature year maximum color | $colorOutTempYearMax | #dc4953 |
Temperature year minimum color | $colorOutTempYearMin | #8781bd |
Dew year maximum color | $colorDewpointYearMax | #ec5a34 |
Dew year minimum color | $colorDewpointYearMin | #8781bd |
Humidity year maximum color | $colorHumidityYearMax | #ff5555 |
Humidity year minimum color | $colorHumidityYearMin | #007fff |
Temperature alltime maximum color | $colorOutTempAlltimeMax | #dc4953 |
Temperature alltime minimum color | $colorOutTempAlltimeMin | #8781bd |
Dew alltime maximum color | $colorDewpointAlltimeMax | #ec5a34 |
Dew alltime minimum color | $colorDewpointAlltimeMin | #8781bd |
Humidity alltime maximum color | $colorHumidityAlltimeMax | #ff5555 |
Humidity alltime minimum color | $colorHumidityAlltimeMin | #007fff |
Wind speed color | $color["windSpeed"] | #85a3aa |
Wind gust color | $color["windGust"] | #85a3aa |
Wind speed maximum color | $color["windSpeed_max"] | #0f94a7 |
Wind speed average color | $color["windSpeed_avg"] | #85a3aa |
Wind gust maximum color | $color["windGust_max"] | #39a239 |
Wind speed 10min average color | $color["windSpeed_10min_avg"] | #85a3aa |
Wind gust 10min maximum color | $color["windGust_10min_max"] | #6e90d0 |
Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #0f94a7 |
Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #39a239 |
Wind speed month maximum color | $color["windSpeed_month_max"] | #0f94a7 |
Wind gust month maximum color | $color["windGust_month_max"] | #c2863e |
Wind speed year maximum color | $color["windSpeed_year_max"] | #39a239 |
Wind gust year maximum color | $color["windGust_year_max"] | #d20032 |
Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #c2863e |
Wind gust alltime maximum color | $color["windGust_alltime_max"] | #af5088 |
Rain rate color | $colorRainRate | #393d40 |
Rain total color | $colorRainDaySum | #393d40 |
Dewpoint Variables |
Dewpoint realtime | $dew["now"] | -1.5 |
Dewpoint day trend | $dew["trend"] | -0.1 |
Dewpoint day maximum | $dew["day_max"] | -1.2 |
Dewpoint day maximum time | $dew["day_maxtime"] | 13:07 |
Dewpoint day minimum | $dew["day_min"] | -4.1 |
Dewpoint day minimum time | $dew["day_mintime"] | 02:37 |
Dewpoint yesterday maximum | $dew["yesterday_max"] | -1.2 |
Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 14:19 |
Dewpoint yesterday minimum | $dew["yesterday_min"] | -3 |
Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 23:34 |
Dewpoint month maximum | $dew["month_max"] | 5.4 |
Dewpoint month maximum time | $dew["month_maxtime"] | Fri 6 15:12 |
Dewpoint month minimum | $dew["month_min"] | -4.2 |
Dewpoint month minimum time | $dew["month_mintime"] | Sun 1 05:16 |
Dewpoint year maximum | $dew["year_max"] | 23.1 |
Dewpoint year maximum time | $dew["year_maxtime"] | Wed 10 Jul 10:55 |
Dewpoint year minimum | $dew["year_min"] | -14.9 |
Dewpoint year minimum time | $dew["year_mintime"] | Wed 10 Jan 05:05 |
Dewpoint alltime maximum | $dew["alltime_max"] | 23.2 |
Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 21 Aug 2023 11:12 |
Dewpoint alltime minimum | $dew["alltime_min"] | -17.2 |
Dewpoint alltime minimum time | $dew["alltime_mintime"] | 10 Feb 2021 01:54 |
Humidity Variables |
Humidity realtime | $humid["now"] | 81 |
Humidity day trend | $humid["trend"] | 2 |
Humidity day maximum | $humid["day_max"] | 85 |
Humidity day maximum time | $humid["day_maxtime"] | 05:18 |
Humidity day minimum | $humid["day_min"] | 78 |
Humidity day minimum time | $humid["day_mintime"] | 13:37 |
Humidity yesterday maximum | $humid["yesterday_max"] | 85 |
Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 04:25 |
Humidity yesterday minimum | $humid["yesterday_min"] | 81 |
Humidity yesterday minimum time | $humid["yesterday_mintime"] | 00:00 |
Humidity month maximum | $humid["month_max"] | 91 |
Humidity month maximum time | $humid["month_maxtime"] | Fri 6 12:27 |
Humidity month minimum | $humid["month_min"] | 56 |
Humidity month minimum time | $humid["month_mintime"] | Thu 5 12:33 |
Humidity year maximum | $humid["year_max"] | 93 |
Humidity year maximum time | $humid["year_maxtime"] | Sun 2 Jun 07:54 |
Humidity year minimum | $humid["year_min"] | 23 |
Humidity year minimum time | $humid["year_mintime"] | Mon 13 May 12:35 |
Humidity alltime maximum | $humid["alltime_max"] | 93 |
Humidity alltime maximum time | $humid["alltime_maxtime"] | 27 Nov 2022 11:12 |
Humidity alltime minimum | $humid["alltime_min"] | 17 |
Humidity alltime minimum time | $humid["alltime_mintime"] | 23 Jun 2022 14:49 |
Humidity indoors realtime | $humid["indoors_now"] | 45 |
Humidity indoors day trend | $humid["indoors_trend"] | -1 |
Humidity indoors day maximum | $humid["indoors_day_max"] | 49 |
Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 03:12 |
Humidity indoors day minimum | $humid["indoors_day_min"] | 43 |
Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 14:49 |
Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 53 |
Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 07:45 |
Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 46 |
Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 21:15 |
Humidity indoors month maximum | $humid["indoors_month_max"] | 55 |
Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Tue 10 07:14 |
Humidity indoors month minimum | $humid["indoors_month_min"] | 43 |
Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Sat 14 14:49 |
Humidity indoors year maximum | $humid["indoors_year_max"] | 62 |
Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Fri 12 Jul 18:40 |
Humidity indoors year minimum | $humid["indoors_year_min"] | 28 |
Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Mon 13 12:30 |
Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 68 |
Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 17 Jul 2021 16:47 |
Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 26 |
Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 13 Mar 2022 11:34 |
Lightning Variables |
Lightning last distance | $lightning["last_distance"] | 798 |
Lightning current strike count | $lightning["current_strike_count"] | 0 |
Lightning hour strike count | $lightning["hour_strike_count"] | 20 |
Lightning day strike count | $lightning["today_strike_count"] | 172 |
Lightning month strike count | $lightning["month_strike_count"] | 5335 |
Lightning year strike count | $lightning["year_strike_count"] | 551985 |
Lightning alltime strike count | $lightning["alltime_strike_count"] | 632869 |
Rain Variables |
Rain units | $rain["units"] | mm |
Rain realtime | $rain["current"] | 0 |
Rain rate | $rain["rate"] | 0 |
Rain total | $rain["total"] | 0 |
Rain last 10min | $rain["last_10min"] | 0 |
Rain last hour | $rain["last_hour"] | 0 |
Rain last 24 hours | $rain["last_24hour"] | 0 |
Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 0 |
Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1734044402 |
Rain last 24 hours total | $rain["24h_total"] | 0 |
Rain day maximum rate | $rain["day_rate_max"] | 0 |
Rain day maximum rate time | $rain["day_rate_maxtime"] | 1734130802 |
Rain day total | $rain["day_total"] | 0 |
Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 0 |
Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1734044402 |
Rain yesterday | $rain["yesterday"] | 0 |
Rain month maximum rate | $rain["month_rate_max"] | 6.19999996218 |
Rain month maximum rate time | $rain["month_rate_maxtime"] | 1733465514 |
Rain month total | $rain["month_total"] | 24.2 |
Rain year maximum rate | $rain["year_rate_max"] | 195.19999880928 |
Rain year maximum rate time | $rain["year_rate_maxtime"] | 1723987094 |
Rain year total | $rain["year_total"] | 446.2 |
Rain alltime maximum rate | $rain["alltime_rate_max"] | 606.39999630096 |
Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1703580278 |
Storm Rain | $rain["storm_rain"] | 0 |
Rain intensity | $rain["intensity"] | Slight |
Sky Variables |
Lux | $solar["nowLux"] | 0 |
Lux day maximum | $solar["day_maxLux"] | 3960 |
Cloud base | $sky["cloud_base"] | 482 |
Cloud cover | $sky["cloud_cover"] | 100 |
Solar Radiation Variables |
Solar radiation realtime | $solar["now"] | 0 |
Solar radiation day maximum | $solar["day_max"] | 33 |
Solar radiation day maximum | $solar["day_maxtime"] | 10:30 |
Solar radiation yesterday maximum | $solar["yesterday_max"] | 69 |
Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 12:49 |
Solar radiation month maximum | $solar["month_max"] | 415 |
Solar radiation month maximum | $solar["month_maxtime"] | Thu 5 12:20 |
Solar radiation year maximum | $solar["year_max"] | 1338 |
Solar radiation year maximum | $solar["year_maxtime"] | Fri 5 Jul 11:40 |
Solar radiation alltime maximum | $solar["alltime_max"] | 1338 |
Solar radiation alltime maximum | $solar["alltime_maxtime"] | 5 Jul 2024 11:40 |
Temperature Variables |
Temperature units | $temp["units"] | C |
Indoor temperature realtime | $temp["indoor_now"] | 21.8 |
Indoor temperature day trend | $temp["indoor_trend"] | 0.1 |
Indoor temperature day maximum | $temp["indoor_day_max"] | 21.9 |
Indoor temperature day minimum time | $temp["indoor_day_min"] | 19.4 |
Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 70.2 |
Outside temperature realtime | $temp["outside_now"] | 1.4 |
Outside temperature day trend | $temp["outside_trend"] | -0.4 |
Apparent temperature realtime | $temp["apptemp"] | -0.8 |
Heat Index realtime | $temp["heatindex"] | 1.4 |
Wind chill realtime | $temp["windchill"] | 1.4 |
Humidex realtime | $temp["humidex"] | 1.4 |
Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 1.5 |
Outside temperature day average | $temp["outside_day_avg"] | 0.1 |
Outside temperature day maximum | $temp["outside_day_max"] | 1.9 |
Outside temperature day maximum time | $temp["outside_day_maxtime"] | 13:59 |
Outside temperature day minimum | $temp["outside_day_min"] | -1.4 |
Outside temperature day minimum time | $temp["outside_day_mintime"] | 02:54 |
Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 1.6 |
Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 13:06 |
Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | -0.2 |
Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 23:51 |
Outside temperature month maximum | $temp["outside_month_max"] | 9.7 |
Outside temperature month maximum time | $temp["outside_month_maxtime"] | Thu 5 12:30 |
Outside temperature month minimum | $temp["outside_month_min"] | -2.6 |
Outside temperature month minimum time | $temp["outside_month_mintime"] | Sun 1 05:31 |
Outside temperature year maximum | $temp["outside_year_max"] | 36.1 |
Outside temperature year maximum time | $temp["outside_year_maxtime"] | Thu 29 Aug 13:47 |
Outside temperature year minimum | $temp["outside_year_min"] | -12.5 |
Outside temperature year minimum time | $temp["outside_year_mintime"] | Wed 10 Jan 05:05 |
Outside temperature alltime maximum | $temp["outside_alltime_max"] | 39 |
Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 19 Jun 2022 16:38 |
Outside temperature alltime minimum | $temp["outside_alltime_min"] | -14.6 |
Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 10 Feb 2021 02:05 |
UV Index Variables |
UVI realtime | $uv["now"] | 0.0 |
UVI day maximum | $uv["day_max"] | 0 |
UVI day maximum time | $uv["day_maxtime"] | 00:00 |
UVI yesterday maximum | $uv["yesterday_max"] | 0 |
UVI yesterday maximum time | $uv["yesterday_maxtime"] | 00:00 |
UVI month maximum | $uv["month_max"] | 0 |
UVI month maximum time | $uv["month_maxtime"] | Sun 1 00:00 |
UVI year maximum | $uv["year_max"] | 6 |
UVI year maximum time | $uv["year_maxtime"] | Mon 24 Jun 13:01 |
UVI alltime maximum | $uv["alltime_max"] | 7.3 |
UVI alltime maximum time | $uv["alltime_maxtime"] | 13 Jul 2022 12:56 |
Wind Variables |
Wind units | $wind["units"] | m/s |
Wind direction realtime | $wind["direction"] | 038° |
Wind ordinal compass realtime | $wind["cardinal"] | NE |
Wind direction 10min average | $wind["direction_10m_avg"] | 194° |
Wind direction trend | $wind["direction_trend"] | 0 |
Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | North |
Wind speed realtime | $wind["speed"] | 0.0 |
Wind gust realtime | $wind["gust"] | 0.0
|
Wind Beaufort Scale | $wind["speed_bft"] | 0 |
Wind speed 10min average | $wind["speed_10m_avg"] | 0.4 |
Wind speed 10min maximum | $wind["speed_10m_max"] | 0.9 |
Wind gust 10min maximum | $wind["gust_10m_max"] | 2.7 |
Wind run | $wind["wind_run"] | 15.0 |
Wind speed day maximum | $wind["speed_max"] | 3.1 |
Wind speed day maximum time | $wind["speed_maxtime"] | 13:39 |
Wind gust day maximum | $wind["gust_max"] | 7.2 |
Wind gust day maximum time | $wind["gust_maxtime"] | 13:38 |
Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 3.6 |
Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 10:48 |
Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 6.7 |
Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 09:02 |
Wind speed month maximum | $wind["speed_month_max"] | 3.6 |
Wind speed month maximum time | $wind["speed_month_maxtime"] | Fri 6 Dec 02:13 |
Wind gust month maximum | $wind["gust_month_max"] | 8 |
Wind gust month maximum time | $wind["gust_month_maxtime"] | Sun 1 Dec 15:06 |
Wind speed year maximum | $wind["speed_year_max"] | 7.6 |
Wind speed year maximum time | $wind["speed_year_maxtime"] | Tue 6 Feb 18:21 |
Wind gust year maximum | $wind["gust_year_max"] | 14.8 |
Wind gust year maximum time | $wind["gust_year_maxtime"] | Tue 6 Feb 18:21 |
Wind speed alltime maximum | $wind["speed_alltime_max"] | 9.4 |
Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | Thu 21 Oct 2021 11:18 |
Wind gust alltime maximum | $wind["gust_alltime_max"] | 17.4 |
Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Thu 21 Oct 2021 11:27 |