date/time dvmRealtime.txt file | $sundial_time | Apr 17 2025 16:04:32 |
Station Location | $stationlocation | Dresden Neustadt |
Weather Station Hardware | $hardware | Vantage Pro2 |
Latitude | $lat | 51.067289202735° |
Longitude | $lon | 13.767345965293° |
Absolute latitude | abs($lat) | 51.067289202735° |
Absolute longitude | abs($lon) | 13.767345965293° |
Northern or Southern Hemisphere | $NS | North |
Eastern or Western Hemisphere | $EW | East |
Elevation (meters) | $elevation | 121.00529924242 |
Website URL | $url | https://skynetweather.com |
DivumWX Date | $divum["date"] | 17-04-2025 |
DivumWX Time | $divum["time"] | 16:04:34 |
WeeWX version | $divum["swversion"] | 5.1.0 |
DivumWX version | $divum["build"] | RESPONSIVE |
Operational since | $divum["since"] | Jan 2021 |
Station uptime | $stationUptime | 5 days, 4 hours, 56 minutes |
PHP Version | phpversion() | 8.4.5 |
Air Density Variables |
Air Density units | $air["air_density_units"] | kg/m3 |
Current Air Density | $air_density["now"] | 1.15749 |
Day maximum Air Density | $air_density["day_max"] | 1.2029 |
Day minimum Air Density | $air_density["day_min"] | 1.1571 |
Day average Air Density | $air_density["day_avg"] | 1.1837 |
Day maximum Air Density time | $air_density["day_maxtime"] | 06:38 |
Day minimum Air Density time | $air_density["day_mintime"] | 16:02 |
Yesterday maximum Air Density | $air_density["yesterday_max"] | 1.2314 |
Yesterday minimum Air Density | $air_density["yesterday_min"] | 1.1615 |
Yesterday average Air Density | $air_density["yesterday_avg"] | 1.1936 |
Yesterday maximum Air Density time | $air_density["yesterday_maxtime"] | 06:26 |
Yesterday minimum Air Density time | $air_density["yesterday_mintime"] | 15:26 |
Month maximum Air Density | $air_density["month_max"] | 1.3138 |
Month minimum Air Density | $air_density["month_min"] | 1.1571 |
Month average Air Density | $air_density["month_avg"] | 1.2396 |
Month maximum Air Density time | $air_density["month_maxtime"] | 6 Apr 06:46 |
Month minimum Air Density time | $air_density["month_mintime"] | 17 Apr 16:02 |
Year maximum Air Density | $air_density["year_max"] | 1.3667 |
Year minimum Air Density | $air_density["year_min"] | 1.1571 |
Year average Air Density | $air_density["year_avg"] | 1.2711 |
Year maximum Air Density time | $air_density["year_maxtime"] | 19 Feb 07:39 |
Year minimum Air Density time | $air_density["year_mintime"] | 17 Apr 16:02 |
Alltime maximum Air Density | $air_density["alltime_max"] | 1.3830 |
Alltime minimum Air Density | $air_density["alltime_min"] | 1.1290 |
Alltime average Air Density | $air_density["alltime_avg"] | 1.2354 |
Alltime maximum Air Density time | $air_density["alltime_maxtime"] | 9 Jan 2024 07:34 |
Alltime minimum Air Density time | $air_density["alltime_mintime"] | 21 Jul 2024 14:51 |
Air Quality Variables |
Air quality units | $air["pm_units"] | g/m3 |
Current 2.5 micron particles | $air["current.pm2_5"] | 10.8 |
Rolling 24hour 2.5 micron particle average | $air["24h.rollingavg.pm2_5"] | 10.8 |
Current 10.0 micron particles | $air["current.pm10_0"] | 41.6 |
Rolling 24hour 10_0 micron particle average | $air["24h.rollingavg.pm10_0"] | 41.6 |
Almanac Variables |
Sun azimuth | $alm["sun_azimuth"] | 238.51457713791° |
Moon azimuth | $alm["moon_azimuth"] | 347.90385428085° |
Sun altitude | $alm["sun_altitude"] | 35.590681425211° |
Moon altitude | $alm["moon_altitude"] | -66.914946657076° |
Sun always up or always down | $alm["sun_None"] | (Always up) |
00:00 or 24:00 | $alm["daylight_str"] | 24:00 |
Sunrise | $alm["sunrise"] | 06:05 |
Sunset | $alm["sunset"] | 20:04 |
Sunrise date time | $alm["sunrise_date"] | Apr 17 2025 06:05:29 |
Sunset date time | $alm["sunset_date"] | Apr 17 2025 20:04:26 |
Natural night or day | $dayPartNatural | day |
Sun right ascension | $alm["sun_right_ascension"] | 25.82027742904° |
Sun declination | $alm["sun_declination"] | 10.691631834473° |
Moon right ascension | $alm["moon_right_ascension"] | 256.07973832072° |
Moon declination | $alm["moon_declination"] | -28.337765435734° |
Next Equinox | $alm["next_equinox"] | 22.09.2025 20:19 |
Next Solstice | $alm["next_solstice"] | 21.06.2025 04:42 |
Sidereal time | $alm["sidereal_time"] | 70.723264701736° |
Civil twilight begin | $alm["civil_twilight_begin"] | 05:29 |
Civil twilight end | $alm["civil_twilight_end"] | 20:40 |
Civil night or day | $dayPartCivil | day |
Nautical twilight begin | $alm["nautical_twilight_begin"] | 05:29 |
Nautical twilight end | $alm["nautical_twilight_end"] | 21:23 |
Nautical night or day | $dayPartNautical | day |
Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 03:57 |
Astronomical twilight end | $alm["astronomical_twilight_end"] | 22:13 |
Sun meridian transit | $alm["sun_meridian_transit"] | 13:04 |
Moon meridian transit | $alm["moon_meridian_transit"] | 04:00 |
Moon phase | $alm["moonphase"] | Waning gibbous |
Moon age | $alm["moon_age"] | 19.129322479803 |
Sun hour | $alm["hour_sun"] | 0.78370497188966 |
Moon hour | $alm["hour_moon"] | 3.0481045526422 |
Luminance | $alm["Illumination"] | 82.170542175917 |
Full Moon | $alm["fullmoon"] | 12 May 18:55 |
New Moon | $alm["newmoon"] | 27 Apr 21:31 |
Daylight | $alm["daylight"] | 13:58 |
Moonrise | $alm["moonrise"] | 00:29 |
Moonset | $alm["moonset"] | 07:27 |
Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 257.75754229416° |
Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 223.774414192° |
Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 207.81257629038° |
Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 156.80700485191° |
Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 87.563393989779° |
Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 353.29831036657° |
Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 56.95798567749° |
Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 359.78371158728° |
Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 302.12246231209° |
Barometric Variables |
Barometric units | $barom["units"] | hPa |
Realtime barometer | $barom["now"] | 1004.0 |
Day maximum barometer | $barom["max"] | 1006.9 |
Day maximum barometer time | $barom["maxtime"] | 00:21 |
Day minimum barometer | $barom["min"] | 1003.9 |
Day minimum barometer time | $barom["mintime"] | 15:54 |
Day trend code | $barom["tred_code"] | -1 |
Day trend description | $barom["tred_desc"] | Falling Slowly |
Yesterday maximum barometer | $barom["yesterday_max"] | 1009.7 |
Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 10:21 |
Yesterday minimum barometer | $barom["yesterday_min"] | 1004.4 |
Yesterday minimum barometer time | $barom["yesterday_mintime"] | 00:00 |
Month maximum barometer | $barom["month_max"] | 1028.6 |
Month maximum barometer time | $barom["month_maxtime"] | 1 Apr 10:19 |
Month minimum barometer | $barom["month_min"] | 1001.9 |
Month minimum barometer time | $barom["month_mintime"] | 15 Apr 16:00 |
Year maximum barometer | $barom["year_max"] | 1045.1 |
Year maximum barometer time | $barom["year_maxtime"] | 13 Jan 10:25 |
Year minimum barometer | $barom["year_min"] | 991.6 |
Year minimum barometer time | $barom["year_mintime"] | 9 Jan 18:17 |
Alltime maximum barometer | $barom["alltime_max"] | 1045.1 |
Alltime maximum barometer time | $barom["alltime_maxtime"] | 13 Jan 2025 10:25 |
Alltime minimum barometer | $barom["alltime_min"] | 980.5 |
Alltime minimum barometer time | $barom["alltime_mintime"] | 5 Nov 2023 10:44 |
Color Variables |
Barometer day maximum color | $colorBarometerDayMax | #ff5555 |
Barometer day minimum color | $colorBarometerDayMin | #ff5555 |
Barometer yesterday maximum color | $colorBarometerYesterdayMax | #e90076 |
Barometer yesterday minimum color | $colorBarometerYesterdayMin | #ff5555 |
Barometer month maximum color | $colorBarometerMonthMax | #ff5555 |
Barometer month minimum color | $colorBarometerMonthMin | #ff5555 |
Barometer year maximum color | $colorBarometerYearMax | #007fff |
Barometer year minimum color | $colorBarometerYearMin | #ff5555 |
Barometer alltime maximum color | $colorBarometerAlltimeMax | #007fff |
Barometer alltime minimum color | $colorBarometerAlltimeMin | #ff5555 |
Temperature 60min average color | $colorOutTemp60minAvg | #d05f2d |
Temperature day maximum color | $colorOutTempDayMax | #d05f2d |
Temperature day minimum color | $colorOutTempDayMin | #eba141 |
Dew day maximum color | $colorDewpointDayMax | #eba141 |
Dew day minimum color | $colorDewpointDayMin | #9aba2f |
Humidity day maximum color | $colorHumidityDayMax | #ff5555 |
Humidity day minimum color | $colorHumidityDayMin | #2e8b57 |
Temperature yesterday maximum color | $colorOutTempYesterdayMax | #d05f2d |
Temperature yesterday minimum color | $colorOutTempYesterdayMin | #eba141 |
Dew yesterday maximum color | $colorDewpointYesterdayMax | #eba141 |
Dew yesterday minimum color | $colorDewpointYesterdayMin | #9aba2f |
Humidity yesterday maximum color | $colorHumidityYesterdayMax | #ff5555 |
Humidity yesterday minimum color | $colorHumidityYesterdayMin | #2e8b57 |
Temperature month maximum color | $colorOutTempMonthMax | #d05f2d |
Temperature month minimum color | $colorOutTempMonthMin | #487ea9 |
Dew month maximum color | $colorDewpointMonthMax | #eba141 |
Dew month minimum color | $colorDewpointMonthMin | #487ea9 |
Humidity month maximum color | $colorHumidityMonthMax | #ff5555 |
Humidity month minimum color | $colorHumidityMonthMin | #2e8b57 |
Temperature year maximum color | $colorOutTempYearMax | #d05f2d |
Temperature year minimum color | $colorOutTempYearMin | #8781bd |
Dew year maximum color | $colorDewpointYearMax | #eba141 |
Dew year minimum color | $colorDewpointYearMin | #8781bd |
Humidity year maximum color | $colorHumidityYearMax | #ff5555 |
Humidity year minimum color | $colorHumidityYearMin | #007fff |
Temperature alltime maximum color | $colorOutTempAlltimeMax | #dc4953 |
Temperature alltime minimum color | $colorOutTempAlltimeMin | #8781bd |
Dew alltime maximum color | $colorDewpointAlltimeMax | #ec5a34 |
Dew alltime minimum color | $colorDewpointAlltimeMin | #8781bd |
Humidity alltime maximum color | $colorHumidityAlltimeMax | #ff5555 |
Humidity alltime minimum color | $colorHumidityAlltimeMin | #007fff |
Wind speed color | $color["windSpeed"] | #7e98bb |
Wind gust color | $color["windGust"] | #6e90d0 |
Wind speed maximum color | $color["windSpeed_max"] | #0f94a7 |
Wind speed average color | $color["windSpeed_avg"] | #7e98bb |
Wind gust maximum color | $color["windGust_max"] | #c2863e |
Wind speed 10min average color | $color["windSpeed_10min_avg"] | #7e98bb |
Wind gust 10min maximum color | $color["windGust_10min_max"] | #39a239 |
Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #0f94a7 |
Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #39a239 |
Wind speed month maximum color | $color["windSpeed_month_max"] | #0f94a7 |
Wind gust month maximum color | $color["windGust_month_max"] | #c2863e |
Wind speed year maximum color | $color["windSpeed_year_max"] | #39a239 |
Wind gust year maximum color | $color["windGust_year_max"] | #c2863e |
Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #c2863e |
Wind gust alltime maximum color | $color["windGust_alltime_max"] | #af5088 |
Rain rate color | $colorRainRate | #393d40 |
Rain total color | $colorRainDaySum | #393d40 |
Dewpoint Variables |
Dewpoint realtime | $dew["now"] | 10.3 |
Dewpoint day trend | $dew["trend"] | -1.8 |
Dewpoint day maximum | $dew["day_max"] | 12.5 |
Dewpoint day maximum time | $dew["day_maxtime"] | 13:09 |
Dewpoint day minimum | $dew["day_min"] | 9.3 |
Dewpoint day minimum time | $dew["day_mintime"] | 14:51 |
Dewpoint yesterday maximum | $dew["yesterday_max"] | 15 |
Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 13:13 |
Dewpoint yesterday minimum | $dew["yesterday_min"] | 9.1 |
Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 05:54 |
Dewpoint month maximum | $dew["month_max"] | 15 |
Dewpoint month maximum time | $dew["month_maxtime"] | Wed 16 13:13 |
Dewpoint month minimum | $dew["month_min"] | -7 |
Dewpoint month minimum time | $dew["month_mintime"] | Sun 6 00:47 |
Dewpoint year maximum | $dew["year_max"] | 15 |
Dewpoint year maximum time | $dew["year_maxtime"] | Wed 16 Apr 13:13 |
Dewpoint year minimum | $dew["year_min"] | -13.2 |
Dewpoint year minimum time | $dew["year_mintime"] | Tue 18 Mar 13:24 |
Dewpoint alltime maximum | $dew["alltime_max"] | 23.2 |
Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 21 Aug 2023 11:12 |
Dewpoint alltime minimum | $dew["alltime_min"] | -17.2 |
Dewpoint alltime minimum time | $dew["alltime_mintime"] | 10 Feb 2021 01:54 |
Humidity Variables |
Humidity realtime | $humid["now"] | 34 |
Humidity day trend | $humid["trend"] | -8 |
Humidity day maximum | $humid["day_max"] | 65 |
Humidity day maximum time | $humid["day_maxtime"] | 00:00 |
Humidity day minimum | $humid["day_min"] | 33 |
Humidity day minimum time | $humid["day_mintime"] | 14:28 |
Humidity yesterday maximum | $humid["yesterday_max"] | 90 |
Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 06:51 |
Humidity yesterday minimum | $humid["yesterday_min"] | 41 |
Humidity yesterday minimum time | $humid["yesterday_mintime"] | 15:57 |
Humidity month maximum | $humid["month_max"] | 90 |
Humidity month maximum time | $humid["month_maxtime"] | Wed 16 06:51 |
Humidity month minimum | $humid["month_min"] | 32 |
Humidity month minimum time | $humid["month_mintime"] | Tue 8 14:08 |
Humidity year maximum | $humid["year_max"] | 93 |
Humidity year maximum time | $humid["year_maxtime"] | Fri 28 Mar 10:13 |
Humidity year minimum | $humid["year_min"] | 18 |
Humidity year minimum time | $humid["year_mintime"] | Tue 18 Mar 13:21 |
Humidity alltime maximum | $humid["alltime_max"] | 93 |
Humidity alltime maximum time | $humid["alltime_maxtime"] | 27 Nov 2022 11:12 |
Humidity alltime minimum | $humid["alltime_min"] | 17 |
Humidity alltime minimum time | $humid["alltime_mintime"] | 23 Jun 2022 14:49 |
Humidity indoors realtime | $humid["indoors_now"] | 36 |
Humidity indoors day trend | $humid["indoors_trend"] | -2 |
Humidity indoors day maximum | $humid["indoors_day_max"] | 46 |
Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 04:42 |
Humidity indoors day minimum | $humid["indoors_day_min"] | 36 |
Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 14:16 |
Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 52 |
Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 06:58 |
Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 39 |
Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 16:16 |
Humidity indoors month maximum | $humid["indoors_month_max"] | 52 |
Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Wed 2 04:48 |
Humidity indoors month minimum | $humid["indoors_month_min"] | 33 |
Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Tue 8 19:10 |
Humidity indoors year maximum | $humid["indoors_year_max"] | 52 |
Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Wed 2 Apr 04:48 |
Humidity indoors year minimum | $humid["indoors_year_min"] | 28 |
Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Wed 19 15:45 |
Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 68 |
Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 17 Jul 2021 16:47 |
Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 26 |
Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 13 Mar 2022 11:34 |
Lightning Variables |
Lightning last distance | $lightning["last_distance"] | 1131 |
Lightning current strike count | $lightning["current_strike_count"] | 0 |
Lightning hour strike count | $lightning["hour_strike_count"] | 0 |
Lightning day strike count | $lightning["today_strike_count"] | 231 |
Lightning month strike count | $lightning["month_strike_count"] | 1852 |
Lightning year strike count | $lightning["year_strike_count"] | 20051 |
Lightning alltime strike count | $lightning["alltime_strike_count"] | 659213 |
Rain Variables |
Rain units | $rain["units"] | mm |
Rain realtime | $rain["current"] | 0 |
Rain rate | $rain["rate"] | 0 |
Rain total | $rain["total"] | 0 |
Rain last 10min | $rain["last_10min"] | 0 |
Rain last hour | $rain["last_hour"] | 0 |
Rain last 24 hours | $rain["last_24hour"] | 0 |
Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 0 |
Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1744754405 |
Rain last 24 hours total | $rain["24h_total"] | 0 |
Rain day maximum rate | $rain["day_rate_max"] | 0 |
Rain day maximum rate time | $rain["day_rate_maxtime"] | 1744840803 |
Rain day total | $rain["day_total"] | 0 |
Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 0 |
Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1744754405 |
Rain yesterday | $rain["yesterday"] | 0 |
Rain month maximum rate | $rain["month_rate_max"] | 0 |
Rain month maximum rate time | $rain["month_rate_maxtime"] | 1743458401 |
Rain month total | $rain["month_total"] | 0 |
Rain year maximum rate | $rain["year_rate_max"] | 125.19999923628 |
Rain year maximum rate time | $rain["year_rate_maxtime"] | 1736103890 |
Rain year total | $rain["year_total"] | 70.8 |
Rain alltime maximum rate | $rain["alltime_rate_max"] | 606.39999630096 |
Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1703580278 |
Storm Rain | $rain["storm_rain"] | 0 |
Rain intensity | $rain["intensity"] | Slight |
Sky Variables |
Lux | $solar["nowLux"] | 42602 |
Lux day maximum | $solar["day_maxLux"] | 104044 |
Cloud base | $sky["cloud_base"] | 2277 |
Cloud cover | $sky["cloud_cover"] | 0 |
Solar Radiation Variables |
Solar radiation realtime | $solar["now"] | 313 |
Solar radiation day maximum | $solar["day_max"] | 867 |
Solar radiation day maximum | $solar["day_maxtime"] | 13:17 |
Solar radiation yesterday maximum | $solar["yesterday_max"] | 877 |
Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 13:42 |
Solar radiation month maximum | $solar["month_max"] | 1065 |
Solar radiation month maximum | $solar["month_maxtime"] | Wed 9 12:46 |
Solar radiation year maximum | $solar["year_max"] | 1065 |
Solar radiation year maximum | $solar["year_maxtime"] | Wed 9 Apr 12:46 |
Solar radiation alltime maximum | $solar["alltime_max"] | 1338 |
Solar radiation alltime maximum | $solar["alltime_maxtime"] | 5 Jul 2024 11:40 |
Temperature Variables |
Temperature units | $temp["units"] | C |
Indoor temperature realtime | $temp["indoor_now"] | 27.4 |
Indoor temperature day trend | $temp["indoor_trend"] | 0.7 |
Indoor temperature day maximum | $temp["indoor_day_max"] | 27.5 |
Indoor temperature day minimum time | $temp["indoor_day_min"] | 22.1 |
Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 80.5 |
Outside temperature realtime | $temp["outside_now"] | 27.6 |
Outside temperature day trend | $temp["outside_trend"] | 1.6 |
Apparent temperature realtime | $temp["apptemp"] | 26.5 |
Heat Index realtime | $temp["heatindex"] | 27.0 |
Wind chill realtime | $temp["windchill"] | 27.6 |
Humidex realtime | $temp["humidex"] | 29.0 |
Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 27.1 |
Outside temperature day average | $temp["outside_day_avg"] | 21.4 |
Outside temperature day maximum | $temp["outside_day_max"] | 27.7 |
Outside temperature day maximum time | $temp["outside_day_maxtime"] | 16:00 |
Outside temperature day minimum | $temp["outside_day_min"] | 16.8 |
Outside temperature day minimum time | $temp["outside_day_mintime"] | 06:38 |
Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 27.3 |
Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 15:26 |
Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 10.9 |
Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 06:10 |
Outside temperature month maximum | $temp["outside_month_max"] | 27.7 |
Outside temperature month maximum time | $temp["outside_month_maxtime"] | Thu 17 16:00 |
Outside temperature month minimum | $temp["outside_month_min"] | -1.6 |
Outside temperature month minimum time | $temp["outside_month_mintime"] | Sun 6 06:46 |
Outside temperature year maximum | $temp["outside_year_max"] | 27.7 |
Outside temperature year maximum time | $temp["outside_year_maxtime"] | Thu 17 Apr 16:00 |
Outside temperature year minimum | $temp["outside_year_min"] | -10 |
Outside temperature year minimum time | $temp["outside_year_mintime"] | Wed 19 Feb 07:39 |
Outside temperature alltime maximum | $temp["outside_alltime_max"] | 39 |
Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 19 Jun 2022 16:38 |
Outside temperature alltime minimum | $temp["outside_alltime_min"] | -14.6 |
Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 10 Feb 2021 02:05 |
UV Index Variables |
UVI realtime | $uv["now"] | 1.2 |
UVI day maximum | $uv["day_max"] | 3.6 |
UVI day maximum time | $uv["day_maxtime"] | 13:02 |
UVI yesterday maximum | $uv["yesterday_max"] | 3.7 |
UVI yesterday maximum time | $uv["yesterday_maxtime"] | 13:07 |
UVI month maximum | $uv["month_max"] | 3.7 |
UVI month maximum time | $uv["month_maxtime"] | Wed 16 13:07 |
UVI year maximum | $uv["year_max"] | 3.7 |
UVI year maximum time | $uv["year_maxtime"] | Wed 16 Apr 13:07 |
UVI alltime maximum | $uv["alltime_max"] | 7.3 |
UVI alltime maximum time | $uv["alltime_maxtime"] | 13 Jul 2022 12:56 |
Wind Variables |
Wind units | $wind["units"] | m/s |
Wind direction realtime | $wind["direction"] | 201° |
Wind ordinal compass realtime | $wind["cardinal"] | SSW |
Wind direction 10min average | $wind["direction_10m_avg"] | 097° |
Wind direction trend | $wind["direction_trend"] | -158 |
Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | SSW |
Wind speed realtime | $wind["speed"] | 1.8 |
Wind gust realtime | $wind["gust"] | 2.2
|
Wind Beaufort Scale | $wind["speed_bft"] | 1 |
Wind speed 10min average | $wind["speed_10m_avg"] | 1.4 |
Wind speed 10min maximum | $wind["speed_10m_max"] | 2.2 |
Wind gust 10min maximum | $wind["gust_10m_max"] | 5.4 |
Wind run | $wind["wind_run"] | 71.5 |
Wind speed day maximum | $wind["speed_max"] | 4 |
Wind speed day maximum time | $wind["speed_maxtime"] | 15:54 |
Wind gust day maximum | $wind["gust_max"] | 8 |
Wind gust day maximum time | $wind["gust_maxtime"] | 09:33 |
Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 4 |
Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 15:21 |
Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 6.7 |
Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 16:51 |
Wind speed month maximum | $wind["speed_month_max"] | 4 |
Wind speed month maximum time | $wind["speed_month_maxtime"] | Tue 15 Apr 12:13 |
Wind gust month maximum | $wind["gust_month_max"] | 8.9 |
Wind gust month maximum time | $wind["gust_month_maxtime"] | Tue 15 Apr 16:10 |
Wind speed year maximum | $wind["speed_year_max"] | 6.5 |
Wind speed year maximum time | $wind["speed_year_maxtime"] | Wed 1 Jan 20:22 |
Wind gust year maximum | $wind["gust_year_max"] | 10.7 |
Wind gust year maximum time | $wind["gust_year_maxtime"] | Wed 1 Jan 18:52 |
Wind speed alltime maximum | $wind["speed_alltime_max"] | 9.4 |
Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | Thu 21 Oct 2021 11:18 |
Wind gust alltime maximum | $wind["gust_alltime_max"] | 17.4 |
Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Thu 21 Oct 2021 11:27 |