| date/time dvmRealtime.txt file | $sundial_time | Feb 12 2026 01:07:51 |
| Station Location | $stationlocation | skynetweather.com |
| Weather Station Hardware | $hardware | Vantage Pro2 |
| Latitude | $lat | 51.067289202735° |
| Longitude | $lon | 13.767345965293° |
| Absolute latitude | abs($lat) | 51.067289202735° |
| Absolute longitude | abs($lon) | 13.767345965293° |
| Northern or Southern Hemisphere | $NS | North |
| Eastern or Western Hemisphere | $EW | East |
| Elevation (meters) | $elevation | 121.00529924242 |
| Website URL | $url | https://skynetweather.com |
| DivumWX Date | $divum["date"] | 12-02-2026 |
| DivumWX Time | $divum["time"] | 01:07:52 |
| WeeWX version | $divum["swversion"] | 5.2.0 |
| DivumWX version | $divum["build"] | RESPONSIVE |
| Operational since | $divum["since"] | Jan 2021 |
| Station uptime | $stationUptime | 0 days, 5 hours, 17 minutes |
| PHP Version | phpversion() | 8.5.2 |
| Air Density Variables |
| Air Density units | $air["air_density_units"] | kg/m3 |
| Current Air Density | $air_density["now"] | 1.22191 |
| Day maximum Air Density | $air_density["day_max"] | 1.2232 |
| Day minimum Air Density | $air_density["day_min"] | 1.2219 |
| Day average Air Density | $air_density["day_avg"] | 1.2226 |
| Day maximum Air Density time | $air_density["day_maxtime"] | 00:00 |
| Day minimum Air Density time | $air_density["day_mintime"] | 01:05 |
| Yesterday maximum Air Density | $air_density["yesterday_max"] | 1.2441 |
| Yesterday minimum Air Density | $air_density["yesterday_min"] | 1.2219 |
| Yesterday average Air Density | $air_density["yesterday_avg"] | 1.2321 |
| Yesterday maximum Air Density time | $air_density["yesterday_maxtime"] | 00:01 |
| Yesterday minimum Air Density time | $air_density["yesterday_mintime"] | 14:09 |
| Month maximum Air Density | $air_density["month_max"] | 1.3152 |
| Month minimum Air Density | $air_density["month_min"] | 1.2219 |
| Month average Air Density | $air_density["month_avg"] | 1.2709 |
| Month maximum Air Density time | $air_density["month_maxtime"] | 1 Feb 09:26 |
| Month minimum Air Density time | $air_density["month_mintime"] | 11 Feb 14:09 |
| Year maximum Air Density | $air_density["year_max"] | 1.3663 |
| Year minimum Air Density | $air_density["year_min"] | 1.2219 |
| Year average Air Density | $air_density["year_avg"] | 1.283 |
| Year maximum Air Density time | $air_density["year_maxtime"] | 12 Jan 00:04 |
| Year minimum Air Density time | $air_density["year_mintime"] | 11 Feb 14:09 |
| Alltime maximum Air Density | $air_density["alltime_max"] | 1.383 |
| Alltime minimum Air Density | $air_density["alltime_min"] | 1.129 |
| Alltime average Air Density | $air_density["alltime_avg"] | 1.2355 |
| Alltime maximum Air Density time | $air_density["alltime_maxtime"] | 9 Jan 2024 07:34 |
| Alltime minimum Air Density time | $air_density["alltime_mintime"] | 21 Jul 2024 14:51 |
| Air Quality Variables |
| Air quality units | $air["pm_units"] | g/m3 |
| Current 2.5 micron particles | $air["current.pm2_5"] | 3.3 |
| Rolling 24hour 2.5 micron particle average | $air["24h.rollingavg.pm2_5"] | 11.6 |
| Current 10.0 micron particles | $air["current.pm10_0"] | 4.1 |
| Rolling 24hour 10_0 micron particle average | $air["24h.rollingavg.pm10_0"] | 13.1 |
| Almanac Variables |
| Sun azimuth | $alm["sun_azimuth"] | 18.868796138401° |
| Moon azimuth | $alm["moon_azimuth"] | 100.66002429329° |
| Sun altitude | $alm["sun_altitude"] | -51.456237928704° |
| Moon altitude | $alm["moon_altitude"] | -29.242462289348° |
| Sun always up or always down | $alm["sun_None"] | (Always down) |
| 00:00 or 24:00 | $alm["daylight_str"] | 00:00 |
| Sunrise | $alm["sunrise"] | 07:23:06 |
| Sunset | $alm["sunset"] | 17:15:49 |
| Sunrise date time | $alm["sunrise_date"] | Feb 12 2026 07:23:06 |
| Sunset date time | $alm["sunset_date"] | Feb 12 2026 17:15:49 |
| Natural night or day | $dayPartNatural | night |
| Sun right ascension | $alm["sun_right_ascension"] | 325.60806401976° |
| Sun declination | $alm["sun_declination"] | -13.76163330751° |
| Moon right ascension | $alm["moon_right_ascension"] | 259.52838602225° |
| Moon declination | $alm["moon_declination"] | -28.779007697679° |
| Next Equinox | $alm["next_equinox"] | 20.03.2026 15:45 |
| Next Solstice | $alm["next_solstice"] | 21.06.2026 10:24 |
| Sidereal time | $alm["sidereal_time"] | 157.58225580364° |
| Civil twilight begin | $alm["civil_twilight_begin"] | 06:49 |
| Civil twilight end | $alm["civil_twilight_end"] | 17:49 |
| Civil night or day | $dayPartCivil | night |
| Nautical twilight begin | $alm["nautical_twilight_begin"] | 06:49 |
| Nautical twilight end | $alm["nautical_twilight_end"] | 18:28 |
| Nautical night or day | $dayPartNautical | night |
| Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 05:31 |
| Astronomical twilight end | $alm["astronomical_twilight_end"] | 19:07 |
| Sun meridian transit | $alm["sun_meridian_transit"] | 12:19 |
| Moon meridian transit | $alm["moon_meridian_transit"] | 08:06 |
| Moon phase | $alm["moonphase"] | Waning Crescent |
| Moon age | $alm["moon_age"] | 24.17709583166 |
| Sun hour | $alm["hour_sun"] | 191.97421735142 |
| Moon hour | $alm["hour_moon"] | 258.05388176618 |
| Luminance | $alm["Illumination"] | 27.127908453894 |
| Full Moon | $alm["fullmoon"] | 03 Mar 12:37 |
| New Moon | $alm["newmoon"] | 17 Feb 13:01 |
| Daylight | $alm["daylight"] | 09:52 |
| Moonrise | $alm["moonrise"] | 04:47 |
| Moonset | $alm["moonset"] | 11:25 |
| Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 32.411157861755° |
| Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 343.85097698836° |
| Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 143.27428447014° |
| Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 309.77255234248° |
| Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 112.79460484542° |
| Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 3.330664420797° |
| Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 60.383353037383° |
| Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 1.6154564325347° |
| Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 303.51947667385° |
| Barometric Variables |
| Barometric units | $barom["units"] | hPa |
| Realtime barometer | $barom["now"] | 984.6 |
| Day maximum barometer | $barom["max"] | 984.8 |
| Day maximum barometer time | $barom["maxtime"] | 00:00 |
| Day minimum barometer | $barom["min"] | 984.4 |
| Day minimum barometer time | $barom["mintime"] | 01:05 |
| Day trend code | $barom["tred_code"] | -1 |
| Day trend description | $barom["tred_desc"] | Falling Slowly |
| Yesterday maximum barometer | $barom["yesterday_max"] | 993.5 |
| Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 00:00 |
| Yesterday minimum barometer | $barom["yesterday_min"] | 984.8 |
| Yesterday minimum barometer time | $barom["yesterday_mintime"] | 23:56 |
| Month maximum barometer | $barom["month_max"] | 1015.4 |
| Month maximum barometer time | $barom["month_maxtime"] | 1 Feb 09:26 |
| Month minimum barometer | $barom["month_min"] | 984.4 |
| Month minimum barometer time | $barom["month_mintime"] | 12 Feb 01:05 |
| Year maximum barometer | $barom["year_max"] | 1028.1 |
| Year maximum barometer time | $barom["year_maxtime"] | 18 Jan 10:39 |
| Year minimum barometer | $barom["year_min"] | 984.4 |
| Year minimum barometer time | $barom["year_mintime"] | 12 Feb 01:05 |
| Alltime maximum barometer | $barom["alltime_max"] | 1045.1 |
| Alltime maximum barometer time | $barom["alltime_maxtime"] | 13 Jan 2025 10:25 |
| Alltime minimum barometer | $barom["alltime_min"] | 980.5 |
| Alltime minimum barometer time | $barom["alltime_mintime"] | 5 Nov 2023 10:44 |
| Color Variables |
| Barometer day maximum color | $colorBarometerDayMax | #ff5555 |
| Barometer day minimum color | $colorBarometerDayMin | #ff5555 |
| Barometer yesterday maximum color | $colorBarometerYesterdayMax | #ff5555 |
| Barometer yesterday minimum color | $colorBarometerYesterdayMin | #ff5555 |
| Barometer month maximum color | $colorBarometerMonthMax | #ff5555 |
| Barometer month minimum color | $colorBarometerMonthMin | #ff5555 |
| Barometer year maximum color | $colorBarometerYearMax | #007fff |
| Barometer year minimum color | $colorBarometerYearMin | #ff5555 |
| Barometer alltime maximum color | $colorBarometerAlltimeMax | #007fff |
| Barometer alltime minimum color | $colorBarometerAlltimeMin | #ff5555 |
| Temperature 60min average color | $colorOutTemp60minAvg | #9aba2f |
| Temperature day maximum color | $colorOutTempDayMax | #9aba2f |
| Temperature day minimum color | $colorOutTempDayMin | #9aba2f |
| Dew day maximum color | $colorDewpointDayMax | #9aba2f |
| Dew day minimum color | $colorDewpointDayMin | #9aba2f |
| Humidity day maximum color | $colorHumidityDayMax | #ff5555 |
| Humidity day minimum color | $colorHumidityDayMin | #ff5555 |
| Temperature yesterday maximum color | $colorOutTempYesterdayMax | #9aba2f |
| Temperature yesterday minimum color | $colorOutTempYesterdayMin | #369cac |
| Dew yesterday maximum color | $colorDewpointYesterdayMax | #9aba2f |
| Dew yesterday minimum color | $colorDewpointYesterdayMin | #369cac |
| Humidity yesterday maximum color | $colorHumidityYesterdayMax | #ff5555 |
| Humidity yesterday minimum color | $colorHumidityYesterdayMin | #ff5555 |
| Temperature month maximum color | $colorOutTempMonthMax | #9aba2f |
| Temperature month minimum color | $colorOutTempMonthMin | #487ea9 |
| Dew month maximum color | $colorDewpointMonthMax | #9aba2f |
| Dew month minimum color | $colorDewpointMonthMin | #487ea9 |
| Humidity month maximum color | $colorHumidityMonthMax | #ff5555 |
| Humidity month minimum color | $colorHumidityMonthMin | #ff5555 |
| Temperature year maximum color | $colorOutTempYearMax | #9aba2f |
| Temperature year minimum color | $colorOutTempYearMin | #8781bd |
| Dew year maximum color | $colorDewpointYearMax | #9aba2f |
| Dew year minimum color | $colorDewpointYearMin | #8781bd |
| Humidity year maximum color | $colorHumidityYearMax | #ff5555 |
| Humidity year minimum color | $colorHumidityYearMin | #2e8b57 |
| Temperature alltime maximum color | $colorOutTempAlltimeMax | #dc4953 |
| Temperature alltime minimum color | $colorOutTempAlltimeMin | #8781bd |
| Dew alltime maximum color | $colorDewpointAlltimeMax | #ec5a34 |
| Dew alltime minimum color | $colorDewpointAlltimeMin | #8781bd |
| Humidity alltime maximum color | $colorHumidityAlltimeMax | #ff5555 |
| Humidity alltime minimum color | $colorHumidityAlltimeMin | #007fff |
| Wind speed color | $color["windSpeed"] | #85a3aa |
| Wind gust color | $color["windGust"] | #85a3aa |
| Wind speed maximum color | $color["windSpeed_max"] | #7e98bb |
| Wind speed average color | $color["windSpeed_avg"] | #85a3aa |
| Wind gust maximum color | $color["windGust_max"] | #7e98bb |
| Wind speed 10min average color | $color["windSpeed_10min_avg"] | #85a3aa |
| Wind gust 10min maximum color | $color["windGust_10min_max"] | #7e98bb |
| Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #0f94a7 |
| Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #39a239 |
| Wind speed month maximum color | $color["windSpeed_month_max"] | #0f94a7 |
| Wind gust month maximum color | $color["windGust_month_max"] | #39a239 |
| Wind speed year maximum color | $color["windSpeed_year_max"] | #39a239 |
| Wind gust year maximum color | $color["windGust_year_max"] | #c8420d |
| Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #c2863e |
| Wind gust alltime maximum color | $color["windGust_alltime_max"] | #af5088 |
| Rain rate color | $colorRainRate | #393d40 |
| Rain total color | $colorRainDaySum | #393d40 |
| Dewpoint Variables |
| Dewpoint realtime | $dew["now"] | 5.3 |
| Dewpoint day trend | $dew["trend"] | 0.6 |
| Dewpoint day maximum | $dew["day_max"] | 5.3 |
| Dewpoint day maximum time | $dew["day_maxtime"] | 01:05 |
| Dewpoint day minimum | $dew["day_min"] | 5 |
| Dewpoint day minimum time | $dew["day_mintime"] | 00:00 |
| Dewpoint yesterday maximum | $dew["yesterday_max"] | 5.1 |
| Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 23:11 |
| Dewpoint yesterday minimum | $dew["yesterday_min"] | 1 |
| Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 04:59 |
| Dewpoint month maximum | $dew["month_max"] | 5.4 |
| Dewpoint month maximum time | $dew["month_maxtime"] | Fri 6 14:22 |
| Dewpoint month minimum | $dew["month_min"] | -7.7 |
| Dewpoint month minimum time | $dew["month_mintime"] | Mon 2 05:53 |
| Dewpoint year maximum | $dew["year_max"] | 5.7 |
| Dewpoint year maximum time | $dew["year_maxtime"] | Thu 15 Jan 13:05 |
| Dewpoint year minimum | $dew["year_min"] | -14.4 |
| Dewpoint year minimum time | $dew["year_mintime"] | Sun 11 Jan 23:57 |
| Dewpoint alltime maximum | $dew["alltime_max"] | 23.2 |
| Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 21 Aug 2023 11:12 |
| Dewpoint alltime minimum | $dew["alltime_min"] | -17.2 |
| Dewpoint alltime minimum time | $dew["alltime_mintime"] | 10 Feb 2021 01:54 |
| Humidity Variables |
| Humidity realtime | $humid["now"] | 92 |
| Humidity day trend | $humid["trend"] | |
| Humidity day maximum | $humid["day_max"] | 92 |
| Humidity day maximum time | $humid["day_maxtime"] | 01:05 |
| Humidity day minimum | $humid["day_min"] | 91 |
| Humidity day minimum time | $humid["day_mintime"] | 00:00 |
| Humidity yesterday maximum | $humid["yesterday_max"] | 91 |
| Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 21:10 |
| Humidity yesterday minimum | $humid["yesterday_min"] | 72 |
| Humidity yesterday minimum time | $humid["yesterday_mintime"] | 11:27 |
| Humidity month maximum | $humid["month_max"] | 92 |
| Humidity month maximum time | $humid["month_maxtime"] | Fri 6 11:17 |
| Humidity month minimum | $humid["month_min"] | 65 |
| Humidity month minimum time | $humid["month_mintime"] | Tue 10 12:12 |
| Humidity year maximum | $humid["year_max"] | 92 |
| Humidity year maximum time | $humid["year_maxtime"] | Tue 13 Jan 22:43 |
| Humidity year minimum | $humid["year_min"] | 50 |
| Humidity year minimum time | $humid["year_mintime"] | Wed 7 Jan 12:58 |
| Humidity alltime maximum | $humid["alltime_max"] | 94 |
| Humidity alltime maximum time | $humid["alltime_maxtime"] | 8 Oct 2025 11:23 |
| Humidity alltime minimum | $humid["alltime_min"] | 17 |
| Humidity alltime minimum time | $humid["alltime_mintime"] | 23 Jun 2022 14:49 |
| Humidity indoors realtime | $humid["indoors_now"] | 47 |
| Humidity indoors day trend | $humid["indoors_trend"] | 1 |
| Humidity indoors day maximum | $humid["indoors_day_max"] | 47 |
| Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 00:36 |
| Humidity indoors day minimum | $humid["indoors_day_min"] | 46 |
| Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 00:00 |
| Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 50 |
| Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 19:44 |
| Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 41 |
| Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 10:41 |
| Humidity indoors month maximum | $humid["indoors_month_max"] | 50 |
| Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Wed 11 19:44 |
| Humidity indoors month minimum | $humid["indoors_month_min"] | 38 |
| Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Mon 2 20:01 |
| Humidity indoors year maximum | $humid["indoors_year_max"] | 50 |
| Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Wed 11 Feb 19:44 |
| Humidity indoors year minimum | $humid["indoors_year_min"] | 30 |
| Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Fri 16 12:32 |
| Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 68 |
| Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 17 Jul 2021 16:47 |
| Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 26 |
| Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 13 Mar 2022 11:34 |
| Lightning Variables |
| Lightning last distance | $lightning["last_distance"] | 879 |
| Lightning current strike count | $lightning["current_strike_count"] | 0 |
| Lightning hour strike count | $lightning["hour_strike_count"] | 0 |
| Lightning day strike count | $lightning["today_strike_count"] | 0 |
| Lightning month strike count | $lightning["month_strike_count"] | 2066 |
| Lightning year strike count | $lightning["year_strike_count"] | 14812 |
| Lightning alltime strike count | $lightning["alltime_strike_count"] | 965495 |
| Rain Variables |
| Rain units | $rain["units"] | mm |
| Rain realtime | $rain["current"] | 0 |
| Rain rate | $rain["rate"] | 0 |
| Rain total | $rain["total"] | 0 |
| Rain last 10min | $rain["last_10min"] | 0 |
| Rain last hour | $rain["last_hour"] | 0 |
| Rain last 24 hours | $rain["last_24hour"] | 1.6 |
| Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 1.6 |
| Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1770849930 |
| Rain last 24 hours total | $rain["24h_total"] | 1.6 |
| Rain day maximum rate | $rain["day_rate_max"] | 0.8 |
| Rain day maximum rate time | $rain["day_rate_maxtime"] | 1770850804 |
| Rain day total | $rain["day_total"] | 0 |
| Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 1.6 |
| Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1770849930 |
| Rain yesterday | $rain["yesterday"] | 1.6 |
| Rain month maximum rate | $rain["month_rate_max"] | 1.6 |
| Rain month maximum rate time | $rain["month_rate_maxtime"] | 1770849930 |
| Rain month total | $rain["month_total"] | 5.6 |
| Rain year maximum rate | $rain["year_rate_max"] | 50.4 |
| Rain year maximum rate time | $rain["year_rate_maxtime"] | 1769512118 |
| Rain year total | $rain["year_total"] | 17.8 |
| Rain alltime maximum rate | $rain["alltime_rate_max"] | 1280 |
| Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1767186973 |
| Storm Rain | $rain["storm_rain"] | 1.6 |
| Rain intensity | $rain["intensity"] | |
| Sky Variables |
| Lux | $solar["nowLux"] | 0 |
| Lux day maximum | $solar["day_maxLux"] | 0 |
| Cloud base | $sky["cloud_base"] | 271 |
| Cloud cover | $sky["cloud_cover"] | 97 |
| Solar Radiation Variables |
| Solar radiation realtime | $solar["now"] | 0 |
| Solar radiation day maximum | $solar["day_max"] | 0 |
| Solar radiation day maximum | $solar["day_maxtime"] | 00:00 |
| Solar radiation yesterday maximum | $solar["yesterday_max"] | 475 |
| Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 11:23 |
| Solar radiation month maximum | $solar["month_max"] | 480 |
| Solar radiation month maximum | $solar["month_maxtime"] | Wed 4 12:09 |
| Solar radiation year maximum | $solar["year_max"] | 496 |
| Solar radiation year maximum | $solar["year_maxtime"] | Fri 2 Jan 12:24 |
| Solar radiation alltime maximum | $solar["alltime_max"] | 1338 |
| Solar radiation alltime maximum | $solar["alltime_maxtime"] | 5 Jul 2024 11:40 |
| Temperature Variables |
| Temperature units | $temp["units"] | C |
| Indoor temperature realtime | $temp["indoor_now"] | 21.5 |
| Indoor temperature day trend | $temp["indoor_trend"] | -1.4 |
| Indoor temperature day maximum | $temp["indoor_day_max"] | 22.4 |
| Indoor temperature day minimum time | $temp["indoor_day_min"] | 21.5 |
| Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 69.7 |
| Outside temperature realtime | $temp["outside_now"] | 6.6 |
| Outside temperature day trend | $temp["outside_trend"] | 0.4 |
| Apparent temperature realtime | $temp["apptemp"] | 5.2 |
| Heat Index realtime | $temp["heatindex"] | 5.7 |
| Wind chill realtime | $temp["windchill"] | 6.6 |
| Humidex realtime | $temp["humidex"] | 6.6 |
| Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 6.5 |
| Outside temperature day average | $temp["outside_day_avg"] | 6.5 |
| Outside temperature day maximum | $temp["outside_day_max"] | 6.6 |
| Outside temperature day maximum time | $temp["outside_day_maxtime"] | 00:51 |
| Outside temperature day minimum | $temp["outside_day_min"] | 6.4 |
| Outside temperature day minimum time | $temp["outside_day_mintime"] | 00:00 |
| Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 7.4 |
| Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 11:35 |
| Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 3.7 |
| Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 07:53 |
| Outside temperature month maximum | $temp["outside_month_max"] | 8.5 |
| Outside temperature month maximum time | $temp["outside_month_maxtime"] | Tue 10 12:13 |
| Outside temperature month minimum | $temp["outside_month_min"] | -5.1 |
| Outside temperature month minimum time | $temp["outside_month_mintime"] | Mon 2 06:04 |
| Outside temperature year maximum | $temp["outside_year_max"] | 8.5 |
| Outside temperature year maximum time | $temp["outside_year_maxtime"] | Tue 10 Feb 12:13 |
| Outside temperature year minimum | $temp["outside_year_min"] | -12.5 |
| Outside temperature year minimum time | $temp["outside_year_mintime"] | Mon 12 Jan 04:30 |
| Outside temperature alltime maximum | $temp["outside_alltime_max"] | 39 |
| Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 19 Jun 2022 16:38 |
| Outside temperature alltime minimum | $temp["outside_alltime_min"] | -14.6 |
| Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 10 Feb 2021 02:05 |
| UV Index Variables |
| UVI realtime | $uv["now"] | 0.0 |
| UVI day maximum | $uv["day_max"] | 0 |
| UVI day maximum time | $uv["day_maxtime"] | 00:00 |
| UVI yesterday maximum | $uv["yesterday_max"] | 0.7 |
| UVI yesterday maximum time | $uv["yesterday_maxtime"] | 11:04 |
| UVI month maximum | $uv["month_max"] | 0.7 |
| UVI month maximum time | $uv["month_maxtime"] | Wed 11 11:04 |
| UVI year maximum | $uv["year_max"] | 0.7 |
| UVI year maximum time | $uv["year_maxtime"] | Wed 11 Feb 11:04 |
| UVI alltime maximum | $uv["alltime_max"] | 7.3 |
| UVI alltime maximum time | $uv["alltime_maxtime"] | 13 Jul 2022 12:56 |
| Wind Variables |
| Wind units | $wind["units"] | m/s |
| Wind direction realtime | $wind["direction"] | 050° |
| Wind ordinal compass realtime | $wind["cardinal"] | NE |
| Wind direction 10min average | $wind["direction_10m_avg"] | 45° |
| Wind direction trend | $wind["direction_trend"] | -22 |
| Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | NNW |
| Wind speed realtime | $wind["speed"] | 0.4 |
| Wind gust realtime | $wind["gust"] | 0.4 |
| Wind Beaufort Scale | $wind["speed_bft"] | 0 |
| Wind speed 10min average | $wind["speed_10m_avg"] | 0.6 |
| Wind speed 10min maximum | $wind["speed_10m_max"] | 0.9 |
| Wind gust 10min maximum | $wind["gust_10m_max"] | 1.3 |
| Wind run | $wind["wind_run"] | 1.5 |
| Wind speed day maximum | $wind["speed_max"] | 1.1 |
| Wind speed day maximum time | $wind["speed_maxtime"] | 00:58 |
| Wind gust day maximum | $wind["gust_max"] | 1.8 |
| Wind gust day maximum time | $wind["gust_maxtime"] | 00:35 |
| Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 3.6 |
| Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 05:22 |
| Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 6.7 |
| Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 04:51 |
| Wind speed month maximum | $wind["speed_month_max"] | 4.5 |
| Wind speed month maximum time | $wind["speed_month_maxtime"] | Wed 4 Feb 20:09 |
| Wind gust month maximum | $wind["gust_month_max"] | 7.2 |
| Wind gust month maximum time | $wind["gust_month_maxtime"] | Tue 3 Feb 17:08 |
| Wind speed year maximum | $wind["speed_year_max"] | 6.3 |
| Wind speed year maximum time | $wind["speed_year_maxtime"] | Sat 3 Jan 12:56 |
| Wind gust year maximum | $wind["gust_year_max"] | 12.1 |
| Wind gust year maximum time | $wind["gust_year_maxtime"] | Fri 2 Jan 19:28 |
| Wind speed alltime maximum | $wind["speed_alltime_max"] | 9.4 |
| Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | Thu 21 Oct 2021 11:18 |
| Wind gust alltime maximum | $wind["gust_alltime_max"] | 17.4 |
| Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Thu 21 Oct 2021 11:27 |