| date/time dvmRealtime.txt file | $sundial_time | Oct 28 2025 00:48:08 |
| Station Location | $stationlocation | Dresden Neustadt |
| Weather Station Hardware | $hardware | Vantage Pro2 |
| Latitude | $lat | 51.067289202735° |
| Longitude | $lon | 13.767345965293° |
| Absolute latitude | abs($lat) | 51.067289202735° |
| Absolute longitude | abs($lon) | 13.767345965293° |
| Northern or Southern Hemisphere | $NS | North |
| Eastern or Western Hemisphere | $EW | East |
| Elevation (meters) | $elevation | 121.00529924242 |
| Website URL | $url | https://skynetweather.com |
| DivumWX Date | $divum["date"] | 28-10-2025 |
| DivumWX Time | $divum["time"] | 00:48:09 |
| WeeWX version | $divum["swversion"] | 5.1.0 |
| DivumWX version | $divum["build"] | RESPONSIVE |
| Operational since | $divum["since"] | Jan 2021 |
| Station uptime | $stationUptime | 2 days, 13 hours, 4 minutes |
| PHP Version | phpversion() | 8.4.12 |
| Air Density Variables |
| Air Density units | $air["air_density_units"] | kg/m3 |
| Current Air Density | $air_density["now"] | 1.23693 |
| Day maximum Air Density | $air_density["day_max"] | 1.2372 |
| Day minimum Air Density | $air_density["day_min"] | 1.2364 |
| Day average Air Density | $air_density["day_avg"] | 1.2368 |
| Day maximum Air Density time | $air_density["day_maxtime"] | 00:45 |
| Day minimum Air Density time | $air_density["day_mintime"] | 00:01 |
| Yesterday maximum Air Density | $air_density["yesterday_max"] | 1.2431 |
| Yesterday minimum Air Density | $air_density["yesterday_min"] | 1.2063 |
| Yesterday average Air Density | $air_density["yesterday_avg"] | 1.2305 |
| Yesterday maximum Air Density time | $air_density["yesterday_maxtime"] | 04:19 |
| Yesterday minimum Air Density time | $air_density["yesterday_mintime"] | 13:23 |
| Month maximum Air Density | $air_density["month_max"] | 1.3090 |
| Month minimum Air Density | $air_density["month_min"] | 1.1826 |
| Month average Air Density | $air_density["month_avg"] | 1.2415 |
| Month maximum Air Density time | $air_density["month_maxtime"] | 19 Oct 07:50 |
| Month minimum Air Density time | $air_density["month_mintime"] | 21 Oct 14:24 |
| Year maximum Air Density | $air_density["year_max"] | 1.3667 |
| Year minimum Air Density | $air_density["year_min"] | 1.1298 |
| Year average Air Density | $air_density["year_avg"] | 1.2337 |
| Year maximum Air Density time | $air_density["year_maxtime"] | 19 Feb 07:39 |
| Year minimum Air Density time | $air_density["year_mintime"] | 2 Jul 14:56 |
| Alltime maximum Air Density | $air_density["alltime_max"] | 1.3830 |
| Alltime minimum Air Density | $air_density["alltime_min"] | 1.1290 |
| Alltime average Air Density | $air_density["alltime_avg"] | 1.2289 |
| Alltime maximum Air Density time | $air_density["alltime_maxtime"] | 9 Jan 2024 07:34 |
| Alltime minimum Air Density time | $air_density["alltime_mintime"] | 21 Jul 2024 14:51 |
| Air Quality Variables |
| Air quality units | $air["pm_units"] | g/m3 |
| Current 2.5 micron particles | $air["current.pm2_5"] | 2.8 |
| Rolling 24hour 2.5 micron particle average | $air["24h.rollingavg.pm2_5"] | 2.8 |
| Current 10.0 micron particles | $air["current.pm10_0"] | 5 |
| Rolling 24hour 10_0 micron particle average | $air["24h.rollingavg.pm10_0"] | 5 |
| Almanac Variables |
| Sun azimuth | $alm["sun_azimuth"] | 22.52254708057° |
| Moon azimuth | $alm["moon_azimuth"] | 274.24561895057° |
| Sun altitude | $alm["sun_altitude"] | -50.264574460702° |
| Moon altitude | $alm["moon_altitude"] | -39.772946272888° |
| Sun always up or always down | $alm["sun_None"] | (Always down) |
| 00:00 or 24:00 | $alm["daylight_str"] | 00:00 |
| Sunrise | $alm["sunrise"] | 06:50 |
| Sunset | $alm["sunset"] | 16:46 |
| Sunrise date time | $alm["sunrise_date"] | Oct 28 2025 06:50:11 |
| Sunset date time | $alm["sunset_date"] | Oct 28 2025 16:46:29 |
| Natural night or day | $dayPartNatural | night |
| Sun right ascension | $alm["sun_right_ascension"] | 212.54071516878° |
| Sun declination | $alm["sun_declination"] | -13.128159099193° |
| Moon right ascension | $alm["moon_right_ascension"] | 286.89272468273° |
| Moon declination | $alm["moon_declination"] | -27.509313532367° |
| Next Equinox | $alm["next_equinox"] | 20.03.2026 15:45 |
| Next Solstice | $alm["next_solstice"] | 21.12.2025 16:02 |
| Sidereal time | $alm["sidereal_time"] | 47.102955368078° |
| Civil twilight begin | $alm["civil_twilight_begin"] | 06:15 |
| Civil twilight end | $alm["civil_twilight_end"] | 17:21 |
| Civil night or day | $dayPartCivil | night |
| Nautical twilight begin | $alm["nautical_twilight_begin"] | 06:15 |
| Nautical twilight end | $alm["nautical_twilight_end"] | 17:59 |
| Nautical night or day | $dayPartNautical | night |
| Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 04:59 |
| Astronomical twilight end | $alm["astronomical_twilight_end"] | 18:37 |
| Sun meridian transit | $alm["sun_meridian_transit"] | 11:48 |
| Moon meridian transit | $alm["moon_meridian_transit"] | 17:22 |
| Moon phase | $alm["moonphase"] | First quarter |
| Moon age | $alm["moon_age"] | 6.4735232567042 |
| Sun hour | $alm["hour_sun"] | 3.3957516915338 |
| Moon hour | $alm["hour_moon"] | 2.0980643200412 |
| Luminance | $alm["Illumination"] | 33.790881870898 |
| Full Moon | $alm["fullmoon"] | 05 Nov 14:19 |
| New Moon | $alm["newmoon"] | 20 Nov 07:47 |
| Daylight | $alm["daylight"] | 09:56 |
| Moonrise | $alm["moonrise"] | 13:42 |
| Moonset | $alm["moonset"] | 21:09 |
| Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 309.14701134512° |
| Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 173.34587079499° |
| Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 34.821318671817° |
| Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 247.533158918° |
| Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 103.92860237321° |
| Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 359.73497135736° |
| Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 59.160626062171° |
| Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 0.96271228202724° |
| Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 303.02139716913° |
| Barometric Variables |
| Barometric units | $barom["units"] | hPa |
| Realtime barometer | $barom["now"] | 1004.2 |
| Day maximum barometer | $barom["max"] | 1004.2 |
| Day maximum barometer time | $barom["maxtime"] | 00:45 |
| Day minimum barometer | $barom["min"] | 1003.4 |
| Day minimum barometer time | $barom["mintime"] | 00:00 |
| Day trend code | $barom["tred_code"] | 2 |
| Day trend description | $barom["tred_desc"] | Rising |
| Yesterday maximum barometer | $barom["yesterday_max"] | 1003.5 |
| Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 23:59 |
| Yesterday minimum barometer | $barom["yesterday_min"] | 994.5 |
| Yesterday minimum barometer time | $barom["yesterday_mintime"] | 14:35 |
| Month maximum barometer | $barom["month_max"] | 1032.5 |
| Month maximum barometer time | $barom["month_maxtime"] | 1 Oct 21:04 |
| Month minimum barometer | $barom["month_min"] | 989.2 |
| Month minimum barometer time | $barom["month_mintime"] | 23 Oct 13:31 |
| Year maximum barometer | $barom["year_max"] | 1045.1 |
| Year maximum barometer time | $barom["year_maxtime"] | 13 Jan 10:25 |
| Year minimum barometer | $barom["year_min"] | 989.2 |
| Year minimum barometer time | $barom["year_mintime"] | 23 Oct 13:31 |
| Alltime maximum barometer | $barom["alltime_max"] | 1045.1 |
| Alltime maximum barometer time | $barom["alltime_maxtime"] | 13 Jan 2025 10:25 |
| Alltime minimum barometer | $barom["alltime_min"] | 980.5 |
| Alltime minimum barometer time | $barom["alltime_mintime"] | 5 Nov 2023 10:44 |
| Color Variables |
| Barometer day maximum color | $colorBarometerDayMax | #ff5555 |
| Barometer day minimum color | $colorBarometerDayMin | #ff5555 |
| Barometer yesterday maximum color | $colorBarometerYesterdayMax | #ff5555 |
| Barometer yesterday minimum color | $colorBarometerYesterdayMin | #ff5555 |
| Barometer month maximum color | $colorBarometerMonthMax | #ff5555 |
| Barometer month minimum color | $colorBarometerMonthMin | #ff5555 |
| Barometer year maximum color | $colorBarometerYearMax | #007fff |
| Barometer year minimum color | $colorBarometerYearMin | #ff5555 |
| Barometer alltime maximum color | $colorBarometerAlltimeMax | #007fff |
| Barometer alltime minimum color | $colorBarometerAlltimeMin | #ff5555 |
| Temperature 60min average color | $colorOutTemp60minAvg | #9aba2f |
| Temperature day maximum color | $colorOutTempDayMax | #9aba2f |
| Temperature day minimum color | $colorOutTempDayMin | #9aba2f |
| Dew day maximum color | $colorDewpointDayMax | #9aba2f |
| Dew day minimum color | $colorDewpointDayMin | #9aba2f |
| Humidity day maximum color | $colorHumidityDayMax | #ff5555 |
| Humidity day minimum color | $colorHumidityDayMin | #ff5555 |
| Temperature yesterday maximum color | $colorOutTempYesterdayMax | #eba141 |
| Temperature yesterday minimum color | $colorOutTempYesterdayMin | #9aba2f |
| Dew yesterday maximum color | $colorDewpointYesterdayMax | #9aba2f |
| Dew yesterday minimum color | $colorDewpointYesterdayMin | #369cac |
| Humidity yesterday maximum color | $colorHumidityYesterdayMax | #ff5555 |
| Humidity yesterday minimum color | $colorHumidityYesterdayMin | #ff5555 |
| Temperature month maximum color | $colorOutTempMonthMax | #ec5a34 |
| Temperature month minimum color | $colorOutTempMonthMin | #487ea9 |
| Dew month maximum color | $colorDewpointMonthMax | #eba141 |
| Dew month minimum color | $colorDewpointMonthMin | #487ea9 |
| Humidity month maximum color | $colorHumidityMonthMax | #ff5555 |
| Humidity month minimum color | $colorHumidityMonthMin | #2e8b57 |
| Temperature year maximum color | $colorOutTempYearMax | #dc4953 |
| Temperature year minimum color | $colorOutTempYearMin | #8781bd |
| Dew year maximum color | $colorDewpointYearMax | #ec5a34 |
| Dew year minimum color | $colorDewpointYearMin | #8781bd |
| Humidity year maximum color | $colorHumidityYearMax | #ff5555 |
| Humidity year minimum color | $colorHumidityYearMin | #007fff |
| Temperature alltime maximum color | $colorOutTempAlltimeMax | #dc4953 |
| Temperature alltime minimum color | $colorOutTempAlltimeMin | #8781bd |
| Dew alltime maximum color | $colorDewpointAlltimeMax | #ec5a34 |
| Dew alltime minimum color | $colorDewpointAlltimeMin | #8781bd |
| Humidity alltime maximum color | $colorHumidityAlltimeMax | #ff5555 |
| Humidity alltime minimum color | $colorHumidityAlltimeMin | #007fff |
| Wind speed color | $color["windSpeed"] | #7e98bb |
| Wind gust color | $color["windGust"] | #7e98bb |
| Wind speed maximum color | $color["windSpeed_max"] | #7e98bb |
| Wind speed average color | $color["windSpeed_avg"] | #85a3aa |
| Wind gust maximum color | $color["windGust_max"] | #39a239 |
| Wind speed 10min average color | $color["windSpeed_10min_avg"] | #85a3aa |
| Wind gust 10min maximum color | $color["windGust_10min_max"] | #39a239 |
| Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #39a239 |
| Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #c8420d |
| Wind speed month maximum color | $color["windSpeed_month_max"] | #39a239 |
| Wind gust month maximum color | $color["windGust_month_max"] | #c8420d |
| Wind speed year maximum color | $color["windSpeed_year_max"] | #39a239 |
| Wind gust year maximum color | $color["windGust_year_max"] | #c8420d |
| Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #c2863e |
| Wind gust alltime maximum color | $color["windGust_alltime_max"] | #af5088 |
| Rain rate color | $colorRainRate | #393d40 |
| Rain total color | $colorRainDaySum | #393d40 |
| Dewpoint Variables |
| Dewpoint realtime | $dew["now"] | 5.5 |
| Dewpoint day trend | $dew["trend"] | -0.3 |
| Dewpoint day maximum | $dew["day_max"] | 5.5 |
| Dewpoint day maximum time | $dew["day_maxtime"] | 00:00 |
| Dewpoint day minimum | $dew["day_min"] | 5.3 |
| Dewpoint day minimum time | $dew["day_mintime"] | 00:07 |
| Dewpoint yesterday maximum | $dew["yesterday_max"] | 7 |
| Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 15:40 |
| Dewpoint yesterday minimum | $dew["yesterday_min"] | 1 |
| Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 01:56 |
| Dewpoint month maximum | $dew["month_max"] | 14.2 |
| Dewpoint month maximum time | $dew["month_maxtime"] | Wed 8 13:45 |
| Dewpoint month minimum | $dew["month_min"] | -2.3 |
| Dewpoint month minimum time | $dew["month_mintime"] | Sun 19 07:48 |
| Dewpoint year maximum | $dew["year_max"] | 21.6 |
| Dewpoint year maximum time | $dew["year_maxtime"] | Fri 15 Aug 12:56 |
| Dewpoint year minimum | $dew["year_min"] | -13.2 |
| Dewpoint year minimum time | $dew["year_mintime"] | Tue 18 Mar 13:24 |
| Dewpoint alltime maximum | $dew["alltime_max"] | 23.2 |
| Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 21 Aug 2023 11:12 |
| Dewpoint alltime minimum | $dew["alltime_min"] | -17.2 |
| Dewpoint alltime minimum time | $dew["alltime_mintime"] | 10 Feb 2021 01:54 |
| Humidity Variables |
| Humidity realtime | $humid["now"] | 80 |
| Humidity day trend | $humid["trend"] | |
| Humidity day maximum | $humid["day_max"] | 81 |
| Humidity day maximum time | $humid["day_maxtime"] | 00:00 |
| Humidity day minimum | $humid["day_min"] | 80 |
| Humidity day minimum time | $humid["day_mintime"] | 00:07 |
| Humidity yesterday maximum | $humid["yesterday_max"] | 83 |
| Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 17:52 |
| Humidity yesterday minimum | $humid["yesterday_min"] | 61 |
| Humidity yesterday minimum time | $humid["yesterday_mintime"] | 13:24 |
| Humidity month maximum | $humid["month_max"] | 94 |
| Humidity month maximum time | $humid["month_maxtime"] | Wed 8 11:23 |
| Humidity month minimum | $humid["month_min"] | 47 |
| Humidity month minimum time | $humid["month_mintime"] | Fri 3 15:49 |
| Humidity year maximum | $humid["year_max"] | 94 |
| Humidity year maximum time | $humid["year_maxtime"] | Wed 8 Oct 11:23 |
| Humidity year minimum | $humid["year_min"] | 18 |
| Humidity year minimum time | $humid["year_mintime"] | Tue 18 Mar 13:21 |
| Humidity alltime maximum | $humid["alltime_max"] | 94 |
| Humidity alltime maximum time | $humid["alltime_maxtime"] | 8 Oct 2025 11:23 |
| Humidity alltime minimum | $humid["alltime_min"] | 17 |
| Humidity alltime minimum time | $humid["alltime_mintime"] | 23 Jun 2022 14:49 |
| Humidity indoors realtime | $humid["indoors_now"] | 50 |
| Humidity indoors day trend | $humid["indoors_trend"] | 2 |
| Humidity indoors day maximum | $humid["indoors_day_max"] | 50 |
| Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 00:00 |
| Humidity indoors day minimum | $humid["indoors_day_min"] | 50 |
| Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 00:00 |
| Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 54 |
| Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 06:55 |
| Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 47 |
| Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 21:02 |
| Humidity indoors month maximum | $humid["indoors_month_max"] | 57 |
| Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Mon 13 04:47 |
| Humidity indoors month minimum | $humid["indoors_month_min"] | 39 |
| Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Fri 3 15:30 |
| Humidity indoors year maximum | $humid["indoors_year_max"] | 65 |
| Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Fri 29 Aug 09:22 |
| Humidity indoors year minimum | $humid["indoors_year_min"] | 28 |
| Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Wed 19 15:45 |
| Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 68 |
| Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 17 Jul 2021 16:47 |
| Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 26 |
| Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 13 Mar 2022 11:34 |
| Lightning Variables |
| Lightning last distance | $lightning["last_distance"] | 1236 |
| Lightning current strike count | $lightning["current_strike_count"] | 0 |
| Lightning hour strike count | $lightning["hour_strike_count"] | 4 |
| Lightning day strike count | $lightning["today_strike_count"] | 4 |
| Lightning month strike count | $lightning["month_strike_count"] | 4720 |
| Lightning year strike count | $lightning["year_strike_count"] | 283094 |
| Lightning alltime strike count | $lightning["alltime_strike_count"] | 922256 |
| Rain Variables |
| Rain units | $rain["units"] | mm |
| Rain realtime | $rain["current"] | 0 |
| Rain rate | $rain["rate"] | 0 |
| Rain total | $rain["total"] | 0 |
| Rain last 10min | $rain["last_10min"] | 0 |
| Rain last hour | $rain["last_hour"] | 0 |
| Rain last 24 hours | $rain["last_24hour"] | 0.4 |
| Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 0 |
| Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1761519603 |
| Rain last 24 hours total | $rain["24h_total"] | 0.4 |
| Rain day maximum rate | $rain["day_rate_max"] | 0 |
| Rain day maximum rate time | $rain["day_rate_maxtime"] | 1761606003 |
| Rain day total | $rain["day_total"] | 0 |
| Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 0 |
| Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1761519603 |
| Rain yesterday | $rain["yesterday"] | 0.4 |
| Rain month maximum rate | $rain["month_rate_max"] | 8.39999994876 |
| Rain month maximum rate time | $rain["month_rate_maxtime"] | 1759583629 |
| Rain month total | $rain["month_total"] | 24.4 |
| Rain year maximum rate | $rain["year_rate_max"] | 125.19999923628 |
| Rain year maximum rate time | $rain["year_rate_maxtime"] | 1736103890 |
| Rain year total | $rain["year_total"] | 323.4 |
| Rain alltime maximum rate | $rain["alltime_rate_max"] | 606.39999630096 |
| Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1703580278 |
| Storm Rain | $rain["storm_rain"] | 0.39999999756 |
| Rain intensity | $rain["intensity"] | |
| Sky Variables |
| Lux | $solar["nowLux"] | 0 |
| Lux day maximum | $solar["day_maxLux"] | 0 |
| Cloud base | $sky["cloud_base"] | 527 |
| Cloud cover | $sky["cloud_cover"] | 82 |
| Solar Radiation Variables |
| Solar radiation realtime | $solar["now"] | 0 |
| Solar radiation day maximum | $solar["day_max"] | 0 |
| Solar radiation day maximum | $solar["day_maxtime"] | 00:00 |
| Solar radiation yesterday maximum | $solar["yesterday_max"] | 629 |
| Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 12:12 |
| Solar radiation month maximum | $solar["month_max"] | 860 |
| Solar radiation month maximum | $solar["month_maxtime"] | Fri 3 13:08 |
| Solar radiation year maximum | $solar["year_max"] | 1318 |
| Solar radiation year maximum | $solar["year_maxtime"] | Tue 29 Jul 13:35 |
| Solar radiation alltime maximum | $solar["alltime_max"] | 1338 |
| Solar radiation alltime maximum | $solar["alltime_maxtime"] | 5 Jul 2024 11:40 |
| Temperature Variables |
| Temperature units | $temp["units"] | C |
| Indoor temperature realtime | $temp["indoor_now"] | 20.6 |
| Indoor temperature day trend | $temp["indoor_trend"] | -1.3 |
| Indoor temperature day maximum | $temp["indoor_day_max"] | 20.7 |
| Indoor temperature day minimum time | $temp["indoor_day_min"] | 20.6 |
| Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 68.0 |
| Outside temperature realtime | $temp["outside_now"] | 8.7 |
| Outside temperature day trend | $temp["outside_trend"] | -0.1 |
| Apparent temperature realtime | $temp["apptemp"] | 6.8 |
| Heat Index realtime | $temp["heatindex"] | 7.7 |
| Wind chill realtime | $temp["windchill"] | 8.7 |
| Humidex realtime | $temp["humidex"] | 8.7 |
| Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 8.6 |
| Outside temperature day average | $temp["outside_day_avg"] | 8.6 |
| Outside temperature day maximum | $temp["outside_day_max"] | 8.7 |
| Outside temperature day maximum time | $temp["outside_day_maxtime"] | 00:41 |
| Outside temperature day minimum | $temp["outside_day_min"] | 8.6 |
| Outside temperature day minimum time | $temp["outside_day_mintime"] | 00:00 |
| Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 13.1 |
| Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 13:23 |
| Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 6.3 |
| Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 04:37 |
| Outside temperature month maximum | $temp["outside_month_max"] | 20.3 |
| Outside temperature month maximum time | $temp["outside_month_maxtime"] | Tue 21 13:56 |
| Outside temperature month minimum | $temp["outside_month_min"] | -0.9 |
| Outside temperature month minimum time | $temp["outside_month_mintime"] | Sun 19 07:48 |
| Outside temperature year maximum | $temp["outside_year_max"] | 37.6 |
| Outside temperature year maximum time | $temp["outside_year_maxtime"] | Wed 2 Jul 14:56 |
| Outside temperature year minimum | $temp["outside_year_min"] | -10 |
| Outside temperature year minimum time | $temp["outside_year_mintime"] | Wed 19 Feb 07:39 |
| Outside temperature alltime maximum | $temp["outside_alltime_max"] | 39 |
| Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 19 Jun 2022 16:38 |
| Outside temperature alltime minimum | $temp["outside_alltime_min"] | -14.6 |
| Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 10 Feb 2021 02:05 |
| UV Index Variables |
| UVI realtime | $uv["now"] | 0.0 |
| UVI day maximum | $uv["day_max"] | 0 |
| UVI day maximum time | $uv["day_maxtime"] | 00:00 |
| UVI yesterday maximum | $uv["yesterday_max"] | 1.2 |
| UVI yesterday maximum time | $uv["yesterday_maxtime"] | 12:11 |
| UVI month maximum | $uv["month_max"] | 2.2 |
| UVI month maximum time | $uv["month_maxtime"] | Fri 3 13:07 |
| UVI year maximum | $uv["year_max"] | 6.3 |
| UVI year maximum time | $uv["year_maxtime"] | Fri 30 May 12:57 |
| UVI alltime maximum | $uv["alltime_max"] | 7.3 |
| UVI alltime maximum time | $uv["alltime_maxtime"] | 13 Jul 2022 12:56 |
| Wind Variables |
| Wind units | $wind["units"] | m/s |
| Wind direction realtime | $wind["direction"] | 233° |
| Wind ordinal compass realtime | $wind["cardinal"] | SW |
| Wind direction 10min average | $wind["direction_10m_avg"] | 214° |
| Wind direction trend | $wind["direction_trend"] | 135 |
| Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | SE |
| Wind speed realtime | $wind["speed"] | 1.3 |
| Wind gust realtime | $wind["gust"] | 1.3 |
| Wind Beaufort Scale | $wind["speed_bft"] | 1 |
| Wind speed 10min average | $wind["speed_10m_avg"] | 0.8 |
| Wind speed 10min maximum | $wind["speed_10m_max"] | 1.8 |
| Wind gust 10min maximum | $wind["gust_10m_max"] | 5.4 |
| Wind run | $wind["wind_run"] | 1.9 |
| Wind speed day maximum | $wind["speed_max"] | 1.8 |
| Wind speed day maximum time | $wind["speed_maxtime"] | 00:42 |
| Wind gust day maximum | $wind["gust_max"] | 6.3 |
| Wind gust day maximum time | $wind["gust_maxtime"] | 00:31 |
| Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 5.4 |
| Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 11:46 |
| Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 12.1 |
| Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 11:46 |
| Wind speed month maximum | $wind["speed_month_max"] | 6.3 |
| Wind speed month maximum time | $wind["speed_month_maxtime"] | Sun 26 Oct 12:37 |
| Wind gust month maximum | $wind["gust_month_max"] | 12.5 |
| Wind gust month maximum time | $wind["gust_month_maxtime"] | Sun 26 Oct 18:40 |
| Wind speed year maximum | $wind["speed_year_max"] | 6.5 |
| Wind speed year maximum time | $wind["speed_year_maxtime"] | Wed 1 Jan 20:22 |
| Wind gust year maximum | $wind["gust_year_max"] | 12.5 |
| Wind gust year maximum time | $wind["gust_year_maxtime"] | Sun 26 Oct 18:40 |
| Wind speed alltime maximum | $wind["speed_alltime_max"] | 9.4 |
| Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | Thu 21 Oct 2021 11:18 |
| Wind gust alltime maximum | $wind["gust_alltime_max"] | 17.4 |
| Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Thu 21 Oct 2021 11:27 |