date/time dvmRealtime.txt file | $sundial_time | Apr 26 2025 16:50:14 |
Station Location | $stationlocation | Dresden Neustadt |
Weather Station Hardware | $hardware | Vantage Pro2 |
Latitude | $lat | 51.067289202735° |
Longitude | $lon | 13.767345965293° |
Absolute latitude | abs($lat) | 51.067289202735° |
Absolute longitude | abs($lon) | 13.767345965293° |
Northern or Southern Hemisphere | $NS | North |
Eastern or Western Hemisphere | $EW | East |
Elevation (meters) | $elevation | 121.00529924242 |
Website URL | $url | https://skynetweather.com |
DivumWX Date | $divum["date"] | 26-04-2025 |
DivumWX Time | $divum["time"] | 16:50:17 |
WeeWX version | $divum["swversion"] | 5.1.0 |
DivumWX version | $divum["build"] | RESPONSIVE |
Operational since | $divum["since"] | Jan 2021 |
Station uptime | $stationUptime | 1 day, 4 hours, 6 minutes |
PHP Version | phpversion() | 8.4.5 |
Air Density Variables |
Air Density units | $air["air_density_units"] | kg/m3 |
Current Air Density | $air_density["now"] | 1.22566 |
Day maximum Air Density | $air_density["day_max"] | 1.2893 |
Day minimum Air Density | $air_density["day_min"] | 1.2202 |
Day average Air Density | $air_density["day_avg"] | 1.2546 |
Day maximum Air Density time | $air_density["day_maxtime"] | 06:15 |
Day minimum Air Density time | $air_density["day_mintime"] | 14:07 |
Yesterday maximum Air Density | $air_density["yesterday_max"] | 1.2650 |
Yesterday minimum Air Density | $air_density["yesterday_min"] | 1.2212 |
Yesterday average Air Density | $air_density["yesterday_avg"] | 1.2355 |
Yesterday maximum Air Density time | $air_density["yesterday_maxtime"] | 23:59 |
Yesterday minimum Air Density time | $air_density["yesterday_mintime"] | 17:50 |
Month maximum Air Density | $air_density["month_max"] | 1.3138 |
Month minimum Air Density | $air_density["month_min"] | 1.1570 |
Month average Air Density | $air_density["month_avg"] | 1.2356 |
Month maximum Air Density time | $air_density["month_maxtime"] | 6 Apr 06:46 |
Month minimum Air Density time | $air_density["month_mintime"] | 17 Apr 16:06 |
Year maximum Air Density | $air_density["year_max"] | 1.3667 |
Year minimum Air Density | $air_density["year_min"] | 1.1570 |
Year average Air Density | $air_density["year_avg"] | 1.2678 |
Year maximum Air Density time | $air_density["year_maxtime"] | 19 Feb 07:39 |
Year minimum Air Density time | $air_density["year_mintime"] | 17 Apr 16:06 |
Alltime maximum Air Density | $air_density["alltime_max"] | 1.3830 |
Alltime minimum Air Density | $air_density["alltime_min"] | 1.1290 |
Alltime average Air Density | $air_density["alltime_avg"] | 1.2353 |
Alltime maximum Air Density time | $air_density["alltime_maxtime"] | 9 Jan 2024 07:34 |
Alltime minimum Air Density time | $air_density["alltime_mintime"] | 21 Jul 2024 14:51 |
Air Quality Variables |
Air quality units | $air["pm_units"] | g/m3 |
Current 2.5 micron particles | $air["current.pm2_5"] | 4.5 |
Rolling 24hour 2.5 micron particle average | $air["24h.rollingavg.pm2_5"] | 4.5 |
Current 10.0 micron particles | $air["current.pm10_0"] | 4.9 |
Rolling 24hour 10_0 micron particle average | $air["24h.rollingavg.pm10_0"] | 4.9 |
Almanac Variables |
Sun azimuth | $alm["sun_azimuth"] | 251.77361356231° |
Moon azimuth | $alm["moon_azimuth"] | 263.18265226887° |
Sun altitude | $alm["sun_altitude"] | 31.404154539492° |
Moon altitude | $alm["moon_altitude"] | 16.767404072708° |
Sun always up or always down | $alm["sun_None"] | (Always up) |
00:00 or 24:00 | $alm["daylight_str"] | 24:00 |
Sunrise | $alm["sunrise"] | 05:47 |
Sunset | $alm["sunset"] | 20:19 |
Sunrise date time | $alm["sunrise_date"] | Apr 26 2025 05:47:01 |
Sunset date time | $alm["sunset_date"] | Apr 26 2025 20:19:23 |
Natural night or day | $dayPartNatural | day |
Sun right ascension | $alm["sun_right_ascension"] | 34.285586213876° |
Sun declination | $alm["sun_declination"] | 13.722945638691° |
Moon right ascension | $alm["moon_right_ascension"] | 16.678686929833° |
Moon declination | $alm["moon_declination"] | 8.7589573271487° |
Next Equinox | $alm["next_equinox"] | 22.09.2025 20:19 |
Next Solstice | $alm["next_solstice"] | 21.06.2025 04:42 |
Sidereal time | $alm["sidereal_time"] | 90.874869286711° |
Civil twilight begin | $alm["civil_twilight_begin"] | 05:09 |
Civil twilight end | $alm["civil_twilight_end"] | 20:57 |
Civil night or day | $dayPartCivil | day |
Nautical twilight begin | $alm["nautical_twilight_begin"] | 05:09 |
Nautical twilight end | $alm["nautical_twilight_end"] | 21:43 |
Nautical night or day | $dayPartNautical | day |
Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 03:28 |
Astronomical twilight end | $alm["astronomical_twilight_end"] | 22:39 |
Sun meridian transit | $alm["sun_meridian_transit"] | 13:02 |
Moon meridian transit | $alm["moon_meridian_transit"] | 11:44 |
Moon phase | $alm["moonphase"] | New |
Moon age | $alm["moon_age"] | 28.160572479787 |
Sun hour | $alm["hour_sun"] | 0.98766931096406 |
Moon hour | $alm["hour_moon"] | 1.2949676745376 |
Luminance | $alm["Illumination"] | 2.161762191669 |
Full Moon | $alm["fullmoon"] | 12 May 18:55 |
New Moon | $alm["newmoon"] | 27 Apr 21:31 |
Daylight | $alm["daylight"] | 14:32 |
Moonrise | $alm["moonrise"] | 05:00 |
Moonset | $alm["moonset"] | 18:49 |
Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 283.03711060113° |
Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 238.19872186994° |
Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 216.62309684797° |
Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 160.75070143716° |
Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 88.337411517092° |
Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 353.59711748238° |
Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 57.060680986756° |
Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 359.83876291199° |
Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 302.16456359813° |
Barometric Variables |
Barometric units | $barom["units"] | hPa |
Realtime barometer | $barom["now"] | 1023.7 |
Day maximum barometer | $barom["max"] | 1025.3 |
Day maximum barometer time | $barom["maxtime"] | 11:34 |
Day minimum barometer | $barom["min"] | 1021 |
Day minimum barometer time | $barom["mintime"] | 00:01 |
Day trend code | $barom["tred_code"] | -1 |
Day trend description | $barom["tred_desc"] | Falling Slowly |
Yesterday maximum barometer | $barom["yesterday_max"] | 1021.1 |
Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 23:38 |
Yesterday minimum barometer | $barom["yesterday_min"] | 1014.9 |
Yesterday minimum barometer time | $barom["yesterday_mintime"] | 02:26 |
Month maximum barometer | $barom["month_max"] | 1028.6 |
Month maximum barometer time | $barom["month_maxtime"] | 1 Apr 10:19 |
Month minimum barometer | $barom["month_min"] | 1001.9 |
Month minimum barometer time | $barom["month_mintime"] | 15 Apr 16:00 |
Year maximum barometer | $barom["year_max"] | 1045.1 |
Year maximum barometer time | $barom["year_maxtime"] | 13 Jan 10:25 |
Year minimum barometer | $barom["year_min"] | 991.6 |
Year minimum barometer time | $barom["year_mintime"] | 9 Jan 18:17 |
Alltime maximum barometer | $barom["alltime_max"] | 1045.1 |
Alltime maximum barometer time | $barom["alltime_maxtime"] | 13 Jan 2025 10:25 |
Alltime minimum barometer | $barom["alltime_min"] | 980.5 |
Alltime minimum barometer time | $barom["alltime_mintime"] | 5 Nov 2023 10:44 |
Color Variables |
Barometer day maximum color | $colorBarometerDayMax | #007fff |
Barometer day minimum color | $colorBarometerDayMin | #e90076 |
Barometer yesterday maximum color | $colorBarometerYesterdayMax | #e90076 |
Barometer yesterday minimum color | $colorBarometerYesterdayMin | #e90076 |
Barometer month maximum color | $colorBarometerMonthMax | #ff5555 |
Barometer month minimum color | $colorBarometerMonthMin | #ff5555 |
Barometer year maximum color | $colorBarometerYearMax | #007fff |
Barometer year minimum color | $colorBarometerYearMin | #ff5555 |
Barometer alltime maximum color | $colorBarometerAlltimeMax | #007fff |
Barometer alltime minimum color | $colorBarometerAlltimeMin | #ff5555 |
Temperature 60min average color | $colorOutTemp60minAvg | #eba141 |
Temperature day maximum color | $colorOutTempDayMax | #eba141 |
Temperature day minimum color | $colorOutTempDayMin | #369cac |
Dew day maximum color | $colorDewpointDayMax | #9aba2f |
Dew day minimum color | $colorDewpointDayMin | #369cac |
Humidity day maximum color | $colorHumidityDayMax | #ff5555 |
Humidity day minimum color | $colorHumidityDayMin | #2e8b57 |
Temperature yesterday maximum color | $colorOutTempYesterdayMax | #eba141 |
Temperature yesterday minimum color | $colorOutTempYesterdayMin | #9aba2f |
Dew yesterday maximum color | $colorDewpointYesterdayMax | #eba141 |
Dew yesterday minimum color | $colorDewpointYesterdayMin | #369cac |
Humidity yesterday maximum color | $colorHumidityYesterdayMax | #ff5555 |
Humidity yesterday minimum color | $colorHumidityYesterdayMin | #2e8b57 |
Temperature month maximum color | $colorOutTempMonthMax | #d05f2d |
Temperature month minimum color | $colorOutTempMonthMin | #487ea9 |
Dew month maximum color | $colorDewpointMonthMax | #eba141 |
Dew month minimum color | $colorDewpointMonthMin | #487ea9 |
Humidity month maximum color | $colorHumidityMonthMax | #ff5555 |
Humidity month minimum color | $colorHumidityMonthMin | #2e8b57 |
Temperature year maximum color | $colorOutTempYearMax | #d05f2d |
Temperature year minimum color | $colorOutTempYearMin | #8781bd |
Dew year maximum color | $colorDewpointYearMax | #eba141 |
Dew year minimum color | $colorDewpointYearMin | #8781bd |
Humidity year maximum color | $colorHumidityYearMax | #ff5555 |
Humidity year minimum color | $colorHumidityYearMin | #007fff |
Temperature alltime maximum color | $colorOutTempAlltimeMax | #dc4953 |
Temperature alltime minimum color | $colorOutTempAlltimeMin | #8781bd |
Dew alltime maximum color | $colorDewpointAlltimeMax | #ec5a34 |
Dew alltime minimum color | $colorDewpointAlltimeMin | #8781bd |
Humidity alltime maximum color | $colorHumidityAlltimeMax | #ff5555 |
Humidity alltime minimum color | $colorHumidityAlltimeMin | #007fff |
Wind speed color | $color["windSpeed"] | #85a3aa |
Wind gust color | $color["windGust"] | #85a3aa |
Wind speed maximum color | $color["windSpeed_max"] | #0f94a7 |
Wind speed average color | $color["windSpeed_avg"] | #85a3aa |
Wind gust maximum color | $color["windGust_max"] | #39a239 |
Wind speed 10min average color | $color["windSpeed_10min_avg"] | #85a3aa |
Wind gust 10min maximum color | $color["windGust_10min_max"] | #0f94a7 |
Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #7e98bb |
Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #0f94a7 |
Wind speed month maximum color | $color["windSpeed_month_max"] | #0f94a7 |
Wind gust month maximum color | $color["windGust_month_max"] | #c2863e |
Wind speed year maximum color | $color["windSpeed_year_max"] | #39a239 |
Wind gust year maximum color | $color["windGust_year_max"] | #c2863e |
Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #c2863e |
Wind gust alltime maximum color | $color["windGust_alltime_max"] | #af5088 |
Rain rate color | $colorRainRate | #393d40 |
Rain total color | $colorRainDaySum | #393d40 |
Dewpoint Variables |
Dewpoint realtime | $dew["now"] | 3.9 |
Dewpoint day trend | $dew["trend"] | -1.1 |
Dewpoint day maximum | $dew["day_max"] | 6.4 |
Dewpoint day maximum time | $dew["day_maxtime"] | 13:58 |
Dewpoint day minimum | $dew["day_min"] | 0.8 |
Dewpoint day minimum time | $dew["day_mintime"] | 06:06 |
Dewpoint yesterday maximum | $dew["yesterday_max"] | 11.2 |
Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 00:00 |
Dewpoint yesterday minimum | $dew["yesterday_min"] | 4.3 |
Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 23:58 |
Dewpoint month maximum | $dew["month_max"] | 15 |
Dewpoint month maximum time | $dew["month_maxtime"] | Wed 16 13:13 |
Dewpoint month minimum | $dew["month_min"] | -7 |
Dewpoint month minimum time | $dew["month_mintime"] | Sun 6 00:47 |
Dewpoint year maximum | $dew["year_max"] | 15 |
Dewpoint year maximum time | $dew["year_maxtime"] | Wed 16 Apr 13:13 |
Dewpoint year minimum | $dew["year_min"] | -13.2 |
Dewpoint year minimum time | $dew["year_mintime"] | Tue 18 Mar 13:24 |
Dewpoint alltime maximum | $dew["alltime_max"] | 23.2 |
Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 21 Aug 2023 11:12 |
Dewpoint alltime minimum | $dew["alltime_min"] | -17.2 |
Dewpoint alltime minimum time | $dew["alltime_mintime"] | 10 Feb 2021 01:54 |
Humidity Variables |
Humidity realtime | $humid["now"] | 42 |
Humidity day trend | $humid["trend"] | -4 |
Humidity day maximum | $humid["day_max"] | 89 |
Humidity day maximum time | $humid["day_maxtime"] | 06:27 |
Humidity day minimum | $humid["day_min"] | 40 |
Humidity day minimum time | $humid["day_mintime"] | 15:25 |
Humidity yesterday maximum | $humid["yesterday_max"] | 92 |
Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 07:32 |
Humidity yesterday minimum | $humid["yesterday_min"] | 55 |
Humidity yesterday minimum time | $humid["yesterday_mintime"] | 17:53 |
Humidity month maximum | $humid["month_max"] | 93 |
Humidity month maximum time | $humid["month_maxtime"] | Sun 20 08:40 |
Humidity month minimum | $humid["month_min"] | 32 |
Humidity month minimum time | $humid["month_mintime"] | Tue 8 14:08 |
Humidity year maximum | $humid["year_max"] | 93 |
Humidity year maximum time | $humid["year_maxtime"] | Fri 28 Mar 10:13 |
Humidity year minimum | $humid["year_min"] | 18 |
Humidity year minimum time | $humid["year_mintime"] | Tue 18 Mar 13:21 |
Humidity alltime maximum | $humid["alltime_max"] | 93 |
Humidity alltime maximum time | $humid["alltime_maxtime"] | 27 Nov 2022 11:12 |
Humidity alltime minimum | $humid["alltime_min"] | 17 |
Humidity alltime minimum time | $humid["alltime_mintime"] | 23 Jun 2022 14:49 |
Humidity indoors realtime | $humid["indoors_now"] | 36 |
Humidity indoors day trend | $humid["indoors_trend"] | -2 |
Humidity indoors day maximum | $humid["indoors_day_max"] | 48 |
Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 00:00 |
Humidity indoors day minimum | $humid["indoors_day_min"] | 36 |
Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 12:12 |
Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 53 |
Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 00:00 |
Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 48 |
Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 16:13 |
Humidity indoors month maximum | $humid["indoors_month_max"] | 56 |
Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Thu 24 19:27 |
Humidity indoors month minimum | $humid["indoors_month_min"] | 33 |
Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Tue 8 19:10 |
Humidity indoors year maximum | $humid["indoors_year_max"] | 56 |
Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Thu 24 Apr 19:27 |
Humidity indoors year minimum | $humid["indoors_year_min"] | 28 |
Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Wed 19 15:45 |
Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 68 |
Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 17 Jul 2021 16:47 |
Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 26 |
Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 13 Mar 2022 11:34 |
Lightning Variables |
Lightning last distance | $lightning["last_distance"] | 1231 |
Lightning current strike count | $lightning["current_strike_count"] | 0 |
Lightning hour strike count | $lightning["hour_strike_count"] | 0 |
Lightning day strike count | $lightning["today_strike_count"] | 61 |
Lightning month strike count | $lightning["month_strike_count"] | 10113 |
Lightning year strike count | $lightning["year_strike_count"] | 28312 |
Lightning alltime strike count | $lightning["alltime_strike_count"] | 667474 |
Rain Variables |
Rain units | $rain["units"] | mm |
Rain realtime | $rain["current"] | 0 |
Rain rate | $rain["rate"] | 0 |
Rain total | $rain["total"] | 0 |
Rain last 10min | $rain["last_10min"] | 0 |
Rain last hour | $rain["last_hour"] | 0 |
Rain last 24 hours | $rain["last_24hour"] | 0 |
Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 0.79999999512 |
Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1745532004 |
Rain last 24 hours total | $rain["24h_total"] | 0 |
Rain day maximum rate | $rain["day_rate_max"] | 0 |
Rain day maximum rate time | $rain["day_rate_maxtime"] | 1745618406 |
Rain day total | $rain["day_total"] | 0 |
Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 0.79999999512 |
Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1745532004 |
Rain yesterday | $rain["yesterday"] | 0.4 |
Rain month maximum rate | $rain["month_rate_max"] | 6.79999995852 |
Rain month maximum rate time | $rain["month_rate_maxtime"] | 1745002957 |
Rain month total | $rain["month_total"] | 17.4 |
Rain year maximum rate | $rain["year_rate_max"] | 125.19999923628 |
Rain year maximum rate time | $rain["year_rate_maxtime"] | 1736103890 |
Rain year total | $rain["year_total"] | 88.2 |
Rain alltime maximum rate | $rain["alltime_rate_max"] | 606.39999630096 |
Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1703580278 |
Storm Rain | $rain["storm_rain"] | 0 |
Rain intensity | $rain["intensity"] | Slight |
Sky Variables |
Lux | $solar["nowLux"] | 5640 |
Lux day maximum | $solar["day_maxLux"] | 109684 |
Cloud base | $sky["cloud_base"] | 1742 |
Cloud cover | $sky["cloud_cover"] | 37 |
Solar Radiation Variables |
Solar radiation realtime | $solar["now"] | 47 |
Solar radiation day maximum | $solar["day_max"] | 914 |
Solar radiation day maximum | $solar["day_maxtime"] | 13:17 |
Solar radiation yesterday maximum | $solar["yesterday_max"] | 765 |
Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 11:51 |
Solar radiation month maximum | $solar["month_max"] | 1109 |
Solar radiation month maximum | $solar["month_maxtime"] | Tue 22 12:48 |
Solar radiation year maximum | $solar["year_max"] | 1109 |
Solar radiation year maximum | $solar["year_maxtime"] | Tue 22 Apr 12:48 |
Solar radiation alltime maximum | $solar["alltime_max"] | 1338 |
Solar radiation alltime maximum | $solar["alltime_maxtime"] | 5 Jul 2024 11:40 |
Temperature Variables |
Temperature units | $temp["units"] | C |
Indoor temperature realtime | $temp["indoor_now"] | 22.9 |
Indoor temperature day trend | $temp["indoor_trend"] | -0.3 |
Indoor temperature day maximum | $temp["indoor_day_max"] | 26.2 |
Indoor temperature day minimum time | $temp["indoor_day_min"] | 20.3 |
Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 71.9 |
Outside temperature realtime | $temp["outside_now"] | 16.9 |
Outside temperature day trend | $temp["outside_trend"] | 0.2 |
Apparent temperature realtime | $temp["apptemp"] | 15.3 |
Heat Index realtime | $temp["heatindex"] | 15.8 |
Wind chill realtime | $temp["windchill"] | 16.9 |
Humidex realtime | $temp["humidex"] | 16.9 |
Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 17.4 |
Outside temperature day average | $temp["outside_day_avg"] | 10.4 |
Outside temperature day maximum | $temp["outside_day_max"] | 18.3 |
Outside temperature day maximum time | $temp["outside_day_maxtime"] | 14:06 |
Outside temperature day minimum | $temp["outside_day_min"] | 2.7 |
Outside temperature day minimum time | $temp["outside_day_mintime"] | 06:06 |
Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 16.2 |
Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 17:50 |
Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 7.2 |
Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 23:58 |
Outside temperature month maximum | $temp["outside_month_max"] | 27.7 |
Outside temperature month maximum time | $temp["outside_month_maxtime"] | Thu 17 16:00 |
Outside temperature month minimum | $temp["outside_month_min"] | -1.6 |
Outside temperature month minimum time | $temp["outside_month_mintime"] | Sun 6 06:46 |
Outside temperature year maximum | $temp["outside_year_max"] | 27.7 |
Outside temperature year maximum time | $temp["outside_year_maxtime"] | Thu 17 Apr 16:00 |
Outside temperature year minimum | $temp["outside_year_min"] | -10 |
Outside temperature year minimum time | $temp["outside_year_mintime"] | Wed 19 Feb 07:39 |
Outside temperature alltime maximum | $temp["outside_alltime_max"] | 39 |
Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 19 Jun 2022 16:38 |
Outside temperature alltime minimum | $temp["outside_alltime_min"] | -14.6 |
Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 10 Feb 2021 02:05 |
UV Index Variables |
UVI realtime | $uv["now"] | 0.0 |
UVI day maximum | $uv["day_max"] | 4 |
UVI day maximum time | $uv["day_maxtime"] | 12:41 |
UVI yesterday maximum | $uv["yesterday_max"] | 3.1 |
UVI yesterday maximum time | $uv["yesterday_maxtime"] | 12:07 |
UVI month maximum | $uv["month_max"] | 4 |
UVI month maximum time | $uv["month_maxtime"] | Sun 20 12:33 |
UVI year maximum | $uv["year_max"] | 4 |
UVI year maximum time | $uv["year_maxtime"] | Sun 20 Apr 12:33 |
UVI alltime maximum | $uv["alltime_max"] | 7.3 |
UVI alltime maximum time | $uv["alltime_maxtime"] | 13 Jul 2022 12:56 |
Wind Variables |
Wind units | $wind["units"] | m/s |
Wind direction realtime | $wind["direction"] | 199° |
Wind ordinal compass realtime | $wind["cardinal"] | SSW |
Wind direction 10min average | $wind["direction_10m_avg"] | 124° |
Wind direction trend | $wind["direction_trend"] | 0 |
Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | North |
Wind speed realtime | $wind["speed"] | 0.4 |
Wind gust realtime | $wind["gust"] | 0.4
|
Wind Beaufort Scale | $wind["speed_bft"] | 0 |
Wind speed 10min average | $wind["speed_10m_avg"] | 0.9 |
Wind speed 10min maximum | $wind["speed_10m_max"] | 2.7 |
Wind gust 10min maximum | $wind["gust_10m_max"] | 4 |
Wind run | $wind["wind_run"] | 31.6 |
Wind speed day maximum | $wind["speed_max"] | 3.6 |
Wind speed day maximum time | $wind["speed_maxtime"] | 12:33 |
Wind gust day maximum | $wind["gust_max"] | 7.6 |
Wind gust day maximum time | $wind["gust_maxtime"] | 12:09 |
Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 1.8 |
Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 11:52 |
Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 4 |
Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 11:51 |
Wind speed month maximum | $wind["speed_month_max"] | 4 |
Wind speed month maximum time | $wind["speed_month_maxtime"] | Tue 15 Apr 12:13 |
Wind gust month maximum | $wind["gust_month_max"] | 8.9 |
Wind gust month maximum time | $wind["gust_month_maxtime"] | Tue 15 Apr 16:10 |
Wind speed year maximum | $wind["speed_year_max"] | 6.5 |
Wind speed year maximum time | $wind["speed_year_maxtime"] | Wed 1 Jan 20:22 |
Wind gust year maximum | $wind["gust_year_max"] | 10.7 |
Wind gust year maximum time | $wind["gust_year_maxtime"] | Wed 1 Jan 18:52 |
Wind speed alltime maximum | $wind["speed_alltime_max"] | 9.4 |
Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | Thu 21 Oct 2021 11:18 |
Wind gust alltime maximum | $wind["gust_alltime_max"] | 17.4 |
Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Thu 21 Oct 2021 11:27 |